Home › Engineering › CSAB › By rank › 50,000
CSAB seats for JEE Main rank 50,000
383 programs at 97 institutes closed at or after CRL 50,000 in the CSAB Special Rounds 2026 (OPEN, gender-neutral, All India or Other State quota).
Closest programs within reach
| Program | CSAB 2026 closing (CRL) | JoSAA 2026 closing | Empty seats before CSAB |
|---|---|---|---|
| University of Hyderabad · Computer Science and EngineeringIntegrated M.Tech · All India | 50,044Special Round 2 | 36,354Round 5 | 8 |
| IIIT Surat · Electronics and Communication EngineeringB.Tech · All India | 50,128Special Round 2 | 39,182Round 5 | 16 |
| IIIT Nagpur · Electronics and Communication Engineering (Internet of Things)B.Tech · All India | 50,144Special Round 2 | 37,995Round 5 | 10 |
| NIT Arunachal Pradesh · Computer Science and EngineeringB.Tech · Other State | 50,286Special Round 2 | 31,966Round 5 | 4 |
| IIIT Ranchi · Computer Science and Engineering (with Specialization of Data Science and Artificial Intelligence)B. Tech / B. Tech (Hons.) · All India | 50,344Special Round 2 | 43,569Round 5 | 1 |
| NIELIT Calicut · B.Tech in CSE (AI and ML)B.Tech · All India | 50,368Special Round 2 | 21,373Round 5 | 7 |
| IIIT Vadodara · Artificial IntelligenceB.Tech · All India | 50,433Special Round 2 | 34,557Round 5 | 7 |
| IIIT Sonepat · Computer Science and Engineering (Artificial Intelligence)B.Tech · All India | 50,523Special Round 2 | 40,065Round 5 | 4 |
| NIT Jalandhar · Civil EngineeringB.Tech · Other State | 50,633Special Round 2 | 46,085Round 5 | 3 |
| NIT Patna · Mechanical Engineering with Specialization in Manufacturing and Industrial EngineeringB.Tech + M.Tech (Dual) · Other State | 50,691Special Round 2 | 41,809Round 5 | – |
| IIIT Guwahati · Electronics and Communication EngineeringB.Tech · All India | 50,717Special Round 2 | 35,680Round 5 | 10 |
| NIT Puducherry · Mechanical EngineeringB.Tech · Other State | 50,765Special Round 2 | 40,048Round 5 | 4 |
| IIITDM Kancheepuram · B.Tech in Mechanical Engineering and M.Tech in AI and RoboticsB.Tech. + M.Tech./MS (Dual Degree) · All India | 50,980Special Round 2 | 43,186Round 5 | 5 |
| IIITDM Kurnool · Computer Science and EngineeringB.Tech + M.Tech (Dual) · All India | 51,213Special Round 2 | 45,307Round 5 | 1 |
| IIITDM Kurnool · Artificial Intelligence and Data ScienceB.Tech · All India | 51,401Special Round 2 | 43,631Round 5 | 8 |
| IIEST Shibpur · PhysicsIntegrated M.Sc · Other State | 51,997Special Round 2 | 43,066Round 5 | 2 |
| NIT Durgapur · Civil EngineeringB.Tech · Other State | 52,170Special Round 2 | 43,724Round 5 | – |
| NIT Kurukshetra · SUSTAINABLE ENERGY TECHNOLOGIESB.Tech · Other State | 52,462Special Round 2 | 38,297Round 5 | 3 |
| MNNIT Allahabad · Bio TechnologyB.Tech · Other State | 52,548Special Round 2 | 42,249Round 5 | 7 |
| NIT Jalandhar · Industrial and Production EngineeringB.Tech · Other State | 52,657Special Round 2 | 46,485Round 5 | 4 |
| IIIT Vadodara · Mathematics and ComputingB.Tech · All India | 52,790Special Round 2 | 35,830Round 5 | 11 |
| NIT Srinagar · Electrical EngineeringB.Tech · Other State | 52,934Special Round 2 | 43,664Round 5 | 8 |
| SGSITS Indore · Computer Science and EngineeringB.Tech · All India | 53,013Special Round 2 | 35,055Round 5 | – |
| IIITDM Jabalpur · Mechanical EngineeringB.Tech · All India | 53,237Special Round 2 | 41,275Round 5 | 7 |
| VNIT Nagpur · Mining EngineeringB.Tech · Other State | 53,931Special Round 2 | 45,437Round 5 | 3 |
| IIITDM Kancheepuram · Engineering PhysicsB.Tech · All India | 53,933Special Round 2 | 40,832Round 5 | 1 |
| IIIT Kalyani · Computer Science and Engineering ( Artificial Intelligence & Data Science)B.Tech · All India | 54,218Special Round 1 | 40,390Round 5 | 3 |
| SVNIT Surat · PhysicsBS · Other State | 54,277Special Round 2 | 42,021Round 5 | 5 |
| NIT Rourkela · ChemistryIntegrated M.Sc · Other State | 54,470Special Round 2 | 39,136Round 5 | – |
| MANIT Bhopal · Materials and Metallurgical EngineeringB.Tech · Other State | 54,598Special Round 2 | 45,802Round 5 | 4 |
| IIIT Sonepat · Computer Science & Engineering (Data Science and Analytics)B.Tech · All India | 55,006Special Round 2 | 41,618Round 5 | 7 |
| IIIT Vadodara · Information TechnologyB.Tech · All India | 55,602Special Round 2 | 36,314Round 5 | 10 |
| NIT Durgapur · Metallurgical and Materials EngineeringB.Tech · Other State | 55,878Special Round 2 | 46,937Round 5 | 8 |
| SVNIT Surat · MathematicsBS · Other State | 56,210Special Round 2 | 43,918Round 5 | 4 |
| NIT Manipur · Computer Science and EngineeringB.Tech · Other State | 56,229Special Round 2 | 43,239Round 5 | 3 |
| IIIT Tiruchirappalli · Electronics and Communication Engineering (VLSI Design)B.Tech · All India | 56,556Special Round 2 | 38,767Round 5 | 5 |
| IIIT Ranchi · Computer Science and EngineeringB.Tech · All India | 56,679Special Round 2 | 43,556Round 5 | 17 |
| NIT Raipur · Chemical EngineeringB.Tech · Other State | 56,713Special Round 2 | 43,044Round 5 | 4 |
| IIIT Kottayam · Electronics and Communication EngineeringB.Tech · All India | 56,740Special Round 2 | 43,031Round 5 | 8 |
| IIIT Bhubaneswar · Computer Science and EngineeringB.Tech · All India | 56,864Special Round 2 | 43,248Round 5 | 17 |
Showing the 40 closest of 383. See all in the CSAB cutoff explorer.
Read this before you fill choices
CSAB closing ranks count only students newly allotted or upgraded in that round, so a pool with one or two students can move a lot next year. Seats only open up in CSAB if they are empty after JoSAA. If CSAB allots you a seat, any JoSAA seat you hold is cancelled automatically. How CSAB works.
Home-state seats, your category seats and female-only seats are in the CSAB cutoff explorer: enter your CRL once and every row shows where you stand.
Source: CSAB Special Rounds opening and closing ranks (admissions.nic.in/csabspl). A later closing rank means easier to get.