Home › Engineering › JEE Advanced › Seats
2026 seats: IITs and IISc
Seats offered through JoSAA counselling to JEE Advanced candidates, from the official seat matrix.
JoSAA counselling 2026, Round 5 (final) · years 2026 · updated 2026-11-01
18,951seats in 2026
By branch
By institute
| Institute | OPEN | EWS | OBC-NCL | SC | ST | OPEN (PwD) | EWS (PwD) | OBC-NCL (PwD) | SC (PwD) | ST (PwD) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IIT Kharagpur | 748 | 186 | 501 | 279 | 139 | 40 | 9 | 26 | 14 | 7 | 1,949 |
| IIT (BHU) Varanasi | 614 | 152 | 409 | 227 | 114 | 30 | 7 | 20 | 11 | 5 | 1,589 |
| IIT Bombay | 529 | 131 | 346 | 194 | 98 | 26 | 6 | 18 | 10 | 5 | 1,363 |
| IIT Roorkee | 522 | 129 | 347 | 192 | 95 | 27 | 7 | 18 | 10 | 6 | 1,353 |
| IIT Delhi | 479 | 119 | 320 | 178 | 90 | 26 | 6 | 17 | 10 | 4 | 1,249 |
| IIT Kanpur | 473 | 118 | 320 | 178 | 89 | 26 | 6 | 16 | 9 | 5 | 1,240 |
| IIT (ISM) Dhanbad | 465 | 114 | 311 | 173 | 86 | 25 | 6 | 16 | 9 | 5 | 1,210 |
| IIT Madras | 434 | 105 | 286 | 158 | 79 | 23 | 6 | 15 | 8 | 4 | 1,118 |
| IIT Guwahati | 368 | 89 | 239 | 142 | 72 | 24 | 6 | 17 | 3 | 2 | 962 |
| IIT Patna | 315 | 78 | 209 | 117 | 57 | 17 | 4 | 11 | 6 | 3 | 817 |
| IIT Jodhpur | 314 | 72 | 187 | 102 | 47 | 10 | 0 | 7 | 7 | 4 | 750 |
| IIT Hyderabad | 271 | 68 | 186 | 98 | 47 | 14 | 4 | 9 | 5 | 3 | 705 |
| IIT Ropar | 268 | 67 | 179 | 99 | 49 | 14 | 3 | 9 | 5 | 3 | 696 |
| IIT Mandi | 246 | 61 | 165 | 91 | 46 | 13 | 3 | 8 | 5 | 2 | 640 |
| IIT Indore | 214 | 54 | 144 | 80 | 40 | 13 | 2 | 7 | 4 | 2 | 560 |
| IIT Bhubaneswar | 197 | 48 | 127 | 70 | 35 | 10 | 2 | 7 | 4 | 2 | 502 |
| IIT Jammu | 146 | 36 | 98 | 54 | 27 | 8 | 2 | 5 | 3 | 1 | 380 |
| IIT Gandhinagar | 138 | 34 | 93 | 51 | 25 | 8 | 2 | 4 | 3 | 2 | 360 |
| IIT Dharwad | 135 | 36 | 87 | 52 | 26 | 8 | 0 | 8 | 3 | 0 | 355 |
| IIT Bhilai | 126 | 31 | 84 | 47 | 24 | 7 | 2 | 5 | 2 | 1 | 329 |
| IIT Palakkad | 108 | 25 | 74 | 41 | 18 | 4 | 3 | 2 | 2 | 3 | 280 |
| IIT Tirupati | 96 | 24 | 67 | 37 | 17 | 6 | 1 | 3 | 2 | 1 | 254 |
| IIT Goa | 67 | 16 | 42 | 22 | 11 | 3 | 0 | 2 | 1 | 1 | 165 |
| IISc Bengaluru | 49 | 11 | 32 | 18 | 9 | 2 | 1 | 2 | 1 | 0 | 125 |
All quotas and both gender pools added together. Source: JoSAA counselling results (josaa.admissions.nic.in).