Home › Engineering › JEE Main › Seats
2026 seats: NITs, IIITs and GFTIs
Seats offered through JoSAA counselling to JEE Main candidates, from the official seat matrix.
JoSAA counselling 2026, Round 5 (final) · years 2026 · updated 2026-11-01
48,372seats in 2026
25,162NITs
11,518IIITs
11,692GFTIs
By branch
By institute
| Institute | Type | OPEN | EWS | OBC-NCL | SC | ST | OPEN (PwD) | EWS (PwD) | OBC-NCL (PwD) | SC (PwD) | ST (PwD) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIT Mesra | GFTI | 645 | 128 | 356 | 193 | 96 | 15 | 9 | 9 | 5 | 9 | 1,465 |
| SVNIT Surat | NIT | 539 | 133 | 359 | 199 | 100 | 28 | 7 | 19 | 11 | 5 | 1,400 |
| NIT Calicut | NIT | 502 | 127 | 335 | 190 | 92 | 29 | 5 | 19 | 7 | 6 | 1,312 |
| NIT Agartala | NIT | 481 | 111 | 159 | 185 | 224 | 20 | 11 | 7 | 12 | 10 | 1,220 |
| MANIT Bhopal | NIT | 464 | 114 | 308 | 171 | 86 | 24 | 6 | 17 | 9 | 4 | 1,203 |
| IIIT Bhopal | IIIT | 457 | 114 | 305 | 170 | 87 | 23 | 5 | 15 | 9 | 3 | 1,188 |
| MNNIT Allahabad | NIT | 446 | 108 | 299 | 168 | 83 | 25 | 8 | 15 | 8 | 4 | 1,164 |
| NIT Raipur | NIT | 446 | 110 | 297 | 165 | 83 | 23 | 6 | 16 | 9 | 4 | 1,159 |
| NIT Kurukshetra | NIT | 441 | 109 | 294 | 164 | 82 | 23 | 6 | 16 | 8 | 4 | 1,147 |
| VNIT Nagpur | NIT | 440 | 109 | 293 | 162 | 82 | 23 | 5 | 16 | 9 | 4 | 1,143 |
| NIT Jalandhar | NIT | 425 | 104 | 283 | 157 | 79 | 22 | 6 | 15 | 8 | 4 | 1,103 |
| NIT Rourkela | NIT | 409 | 101 | 274 | 152 | 75 | 21 | 5 | 14 | 8 | 4 | 1,063 |
| NIT Warangal | NIT | 402 | 99 | 270 | 150 | 75 | 21 | 6 | 14 | 8 | 4 | 1,049 |
| NIT Tiruchirappalli | NIT | 400 | 101 | 270 | 139 | 70 | 16 | 12 | 18 | 10 | 2 | 1,038 |
| NIT Patna | NIT | 393 | 97 | 262 | 146 | 73 | 21 | 5 | 14 | 8 | 4 | 1,023 |
| NIT Durgapur | NIT | 377 | 94 | 250 | 143 | 69 | 16 | 2 | 12 | 3 | 3 | 969 |
| NIT Surathkal | NIT | 367 | 94 | 248 | 137 | 70 | 21 | 4 | 11 | 6 | 2 | 960 |
| MNIT Jaipur | NIT | 364 | 90 | 243 | 134 | 68 | 20 | 5 | 13 | 8 | 3 | 948 |
| NIT Hamirpur | NIT | 363 | 89 | 242 | 135 | 67 | 19 | 5 | 13 | 7 | 4 | 944 |
| PEC Chandigarh | GFTI | 614 | 88 | 26 | 131 | 22 | 32 | 4 | 2 | 6 | 1 | 926 |
| IIEST Shibpur | NIT | 351 | 87 | 233 | 129 | 65 | 19 | 4 | 12 | 7 | 3 | 910 |
| NIT Silchar | NIT | 348 | 85 | 232 | 128 | 65 | 18 | 5 | 12 | 7 | 3 | 903 |
| NIT Srinagar | NIT | 352 | 83 | 232 | 122 | 65 | 18 | 4 | 12 | 7 | 4 | 899 |
| NIT Jamshedpur | NIT | 289 | 71 | 193 | 107 | 53 | 15 | 4 | 10 | 6 | 3 | 751 |
| IIIT Vadodara | IIIT | 264 | 67 | 175 | 99 | 52 | 15 | 2 | 10 | 4 | 2 | 690 |
| GGV Bilaspur | GFTI | 279 | 62 | 174 | 99 | 43 | 10 | 7 | 10 | 3 | 3 | 690 |
| IIIT Pune | IIIT | 259 | 64 | 173 | 98 | 51 | 13 | 1 | 9 | 5 | 1 | 674 |
| SLIET Longowal | GFTI | 266 | 60 | 161 | 89 | 46 | 14 | 3 | 9 | 5 | 2 | 655 |
| IIIT Nagpur | IIIT | 286 | 52 | 152 | 83 | 43 | 12 | 2 | 9 | 7 | 2 | 648 |
| Gurukula Kangri Vishwavidyalaya | GFTI | 238 | 57 | 158 | 87 | 42 | 12 | 3 | 8 | 4 | 3 | 612 |
| IIIT Dharwad | IIIT | 223 | 60 | 160 | 90 | 47 | 13 | 2 | 6 | 3 | 2 | 606 |
| IIITDM Kancheepuram | IIIT | 229 | 57 | 156 | 86 | 43 | 15 | 3 | 7 | 4 | 2 | 602 |
| IIIT Kottayam | IIIT | 257 | 49 | 136 | 73 | 38 | 11 | 1 | 8 | 2 | 1 | 576 |
| IIIT Manipur | IIIT | 224 | 56 | 150 | 80 | 40 | 0 | 0 | 0 | 0 | 0 | 550 |
| IIITDM Jabalpur | IIIT | 211 | 53 | 140 | 79 | 39 | 11 | 2 | 8 | 4 | 3 | 550 |
| NIT Andhra Pradesh | NIT | 184 | 46 | 124 | 68 | 34 | 10 | 2 | 6 | 4 | 2 | 480 |
| IIIT Bhagalpur | IIIT | 182 | 45 | 121 | 67 | 35 | 10 | 2 | 7 | 4 | 1 | 474 |
| BIT Mesra (Patna Campus) | GFTI | 236 | 52 | 52 | 76 | 29 | 12 | 0 | 6 | 0 | 0 | 463 |
| IIIT Allahabad | IIIT | 177 | 43 | 119 | 67 | 34 | 9 | 2 | 6 | 3 | 1 | 461 |
| IIIT Sri City | IIIT | 169 | 44 | 113 | 62 | 32 | 8 | 1 | 5 | 3 | 1 | 438 |
| Gati Shakti Vishwavidyalaya | GFTI | 152 | 40 | 100 | 61 | 31 | 7 | 0 | 6 | 0 | 0 | 397 |
| IIIT Surat | IIIT | 146 | 38 | 100 | 56 | 28 | 9 | 0 | 5 | 2 | 0 | 384 |
| SMVDU Katra | GFTI | 141 | 38 | 99 | 59 | 30 | 8 | 0 | 3 | 2 | 0 | 380 |
| NIT Delhi | NIT | 143 | 36 | 96 | 53 | 27 | 7 | 2 | 5 | 3 | 2 | 374 |
| ABV-IIITM Gwalior | IIIT | 156 | 19 | 91 | 51 | 25 | 7 | 0 | 5 | 4 | 2 | 360 |
| IET Dr. H. S. Gour University Sagar | GFTI | 144 | 36 | 96 | 54 | 30 | 0 | 0 | 0 | 0 | 0 | 360 |
| IIITDM Kurnool | IIIT | 136 | 33 | 91 | 50 | 26 | 7 | 2 | 5 | 3 | 1 | 354 |
| BIT Mesra (Deoghar Campus) | GFTI | 155 | 35 | 39 | 36 | 50 | 12 | 1 | 6 | 2 | 6 | 342 |
| IIIT Guwahati | IIIT | 129 | 33 | 85 | 48 | 24 | 7 | 1 | 4 | 2 | 1 | 334 |
| IIIT Kota | IIIT | 126 | 32 | 84 | 48 | 24 | 7 | 1 | 5 | 2 | 1 | 330 |
| NITTTR Bhopal | GFTI | 126 | 29 | 81 | 50 | 22 | 7 | 0 | 7 | 2 | 0 | 324 |
| IIIT Ranchi | IIIT | 126 | 31 | 81 | 44 | 24 | 7 | 1 | 4 | 2 | 0 | 320 |
| Central University of Jammu | GFTI | 115 | 30 | 75 | 45 | 25 | 5 | 0 | 5 | 0 | 0 | 300 |
| IIIT Tiruchirappalli | IIIT | 115 | 29 | 77 | 42 | 22 | 6 | 1 | 4 | 3 | 1 | 300 |
| IIIT Sonepat | IIIT | 116 | 28 | 77 | 43 | 21 | 6 | 2 | 4 | 2 | 1 | 300 |
| IIIT Una | IIIT | 113 | 28 | 76 | 43 | 20 | 5 | 2 | 3 | 2 | 2 | 294 |
| NIAMT Ranchi | GFTI | 115 | 28 | 72 | 42 | 22 | 4 | 2 | 6 | 1 | 1 | 293 |
| IIIT Vadodara (Diu Campus) | IIIT | 110 | 28 | 73 | 42 | 22 | 5 | 1 | 4 | 2 | 1 | 288 |
| Puducherry Technological University | GFTI | 142 | 5 | 75 | 41 | 14 | 0 | 4 | 0 | 0 | 0 | 281 |
| NIT Manipur | NIT | 106 | 27 | 57 | 23 | 52 | 5 | 1 | 3 | 1 | 1 | 276 |
| NIT Puducherry | NIT | 105 | 27 | 70 | 39 | 20 | 6 | 1 | 4 | 2 | 1 | 275 |
| NIT Arunachal Pradesh | NIT | 60 | 11 | 38 | 24 | 114 | 1 | 0 | 4 | 1 | 1 | 254 |
| IIIT Lucknow | IIIT | 91 | 23 | 59 | 35 | 20 | 5 | 1 | 5 | 1 | 0 | 240 |
| IIIT Kalyani | IIIT | 91 | 24 | 61 | 35 | 19 | 3 | 0 | 3 | 1 | 0 | 237 |
| NIT Goa | NIT | 87 | 21 | 57 | 32 | 16 | 4 | 1 | 3 | 2 | 1 | 224 |
| IIIT Bhubaneswar | GFTI | 86 | 20 | 59 | 34 | 17 | 5 | 0 | 1 | 1 | 0 | 223 |
| IIIT Raichur | IIIT | 84 | 22 | 57 | 30 | 16 | 3 | 1 | 3 | 3 | 1 | 220 |
| Central University of Haryana | GFTI | 79 | 20 | 55 | 29 | 16 | 6 | 1 | 2 | 2 | 0 | 210 |
| GKCIET Malda | GFTI | 84 | 17 | 50 | 27 | 13 | 4 | 2 | 2 | 1 | 1 | 201 |
| NIT Nagaland | NIT | 52 | 17 | 23 | 13 | 85 | 3 | 1 | 1 | 1 | 5 | 201 |
| NIT Uttarakhand | NIT | 76 | 18 | 51 | 29 | 14 | 6 | 2 | 2 | 1 | 1 | 200 |
| IITRAM Ahmedabad | GFTI | 74 | 18 | 49 | 28 | 13 | 4 | 1 | 3 | 1 | 1 | 192 |
| NIT Meghalaya | NIT | 48 | 11 | 24 | 19 | 79 | 3 | 0 | 1 | 1 | 4 | 190 |
| NIT Sikkim | NIT | 92 | 0 | 49 | 27 | 13 | 4 | 0 | 2 | 2 | 1 | 190 |
| NIT Mizoram | NIT | 71 | 19 | 49 | 28 | 14 | 7 | 0 | 2 | 0 | 0 | 190 |
| RGNAU Amethi | GFTI | 69 | 17 | 45 | 26 | 14 | 3 | 1 | 3 | 1 | 1 | 180 |
| SPA New Delhi | GFTI | 66 | 16 | 45 | 26 | 12 | 4 | 1 | 3 | 1 | 1 | 175 |
| Assam University Silchar | GFTI | 61 | 16 | 44 | 25 | 13 | 6 | 0 | 0 | 0 | 0 | 165 |
| Tezpur University | GFTI | 65 | 13 | 43 | 25 | 11 | 2 | 1 | 3 | 1 | 1 | 165 |
| CSVTU Bhilai | GFTI | 56 | 16 | 38 | 24 | 10 | 4 | 0 | 2 | 0 | 0 | 150 |
| SPA Bhopal | GFTI | 51 | 13 | 33 | 19 | 10 | 3 | 0 | 2 | 1 | 0 | 132 |
| SPA Vijayawada | GFTI | 51 | 12 | 33 | 19 | 10 | 3 | 1 | 2 | 1 | 0 | 132 |
| JNU Delhi | GFTI | 50 | 12 | 32 | 16 | 10 | 2 | 0 | 2 | 2 | 0 | 126 |
| Central University of Karnataka | GFTI | 52 | 11 | 28 | 18 | 7 | 4 | 0 | 0 | 0 | 0 | 120 |
| NIELIT Aurangabad | GFTI | 48 | 12 | 30 | 16 | 8 | 2 | 0 | 2 | 2 | 0 | 120 |
| NIELIT Gorakhpur | GFTI | 48 | 12 | 30 | 16 | 8 | 2 | 0 | 2 | 2 | 0 | 120 |
| NIELIT Ropar | GFTI | 48 | 12 | 30 | 16 | 8 | 2 | 0 | 2 | 2 | 0 | 120 |
| University of Hyderabad | GFTI | 46 | 12 | 30 | 16 | 10 | 2 | 0 | 2 | 2 | 0 | 120 |
| IIIT Naya Raipur | GFTI | 46 | 11 | 31 | 17 | 9 | 2 | 1 | 1 | 1 | 0 | 119 |
| IIIT Agartala | IIIT | 37 | 10 | 26 | 15 | 7 | 4 | 0 | 1 | 0 | 0 | 100 |
| Mizoram University | GFTI | 39 | 12 | 0 | 17 | 22 | 6 | 0 | 0 | 0 | 0 | 96 |
| Central University of Rajasthan | GFTI | 36 | 9 | 24 | 12 | 6 | 3 | 0 | 0 | 0 | 0 | 90 |
| NIFTEM Kundli | GFTI | 34 | 8 | 23 | 13 | 6 | 2 | 1 | 1 | 1 | 1 | 90 |
| NIFTEM Thanjavur | GFTI | 34 | 9 | 23 | 13 | 7 | 2 | 0 | 1 | 1 | 0 | 90 |
| IUST Kashmir | GFTI | 38 | 6 | 17 | 7 | 16 | 2 | 0 | 0 | 0 | 0 | 86 |
| JK Institute, University of Allahabad | GFTI | 33 | 9 | 21 | 12 | 6 | 2 | 0 | 2 | 1 | 0 | 86 |
| Central University of Jharkhand | GFTI | 40 | 8 | 20 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 84 |
| NEHU Shillong | GFTI | 28 | 8 | 20 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 80 |
| ICT Mumbai (Odisha Campus) | GFTI | 26 | 6 | 17 | 9 | 5 | 1 | 0 | 1 | 1 | 0 | 66 |
| Central University of Punjab | GFTI | 24 | 6 | 16 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 64 |
| NIELIT Agartala | GFTI | 24 | 6 | 15 | 8 | 4 | 1 | 0 | 1 | 1 | 0 | 60 |
| NIELIT Aizawl | GFTI | 24 | 6 | 16 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 60 |
| NIELIT Ajmer | GFTI | 24 | 6 | 15 | 8 | 4 | 1 | 0 | 1 | 1 | 0 | 60 |
| NIELIT Imphal | GFTI | 24 | 6 | 15 | 8 | 4 | 1 | 0 | 1 | 1 | 0 | 60 |
| NIELIT Patna | GFTI | 24 | 6 | 15 | 8 | 4 | 1 | 0 | 1 | 1 | 0 | 60 |
| NIELIT Srinagar | GFTI | 24 | 6 | 15 | 8 | 4 | 1 | 0 | 1 | 1 | 0 | 60 |
| SGSITS Indore | GFTI | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| IICT Bhadohi | GFTI | 14 | 3 | 9 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 36 |
| IIHT Varanasi | GFTI | 13 | 3 | 8 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 33 |
| IIHT Salem | GFTI | 11 | 3 | 7 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 30 |
| NIELIT Calicut | GFTI | 12 | 3 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 30 |
| NIELIT Kohima | GFTI | 12 | 3 | 8 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 30 |
| CIT Kokrajhar | GFTI | 12 | 1 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 24 |
| NERIST Nirjuli | GFTI | 4 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
All quotas and both gender pools added together. Source: JoSAA counselling results (josaa.admissions.nic.in).