Home › Engineering › JEE Main › Institutes › NIT Kurukshetra
NIT Kurukshetra
National Institute of Technology, Kurukshetra, Haryana · admits on JEE Main ranks through JoSAA
JoSAA counselling 2026, Round 5 (final) · years 2026 · updated 2026-11-01
Programs
Final-round closing JEE Main CRL for OPEN, gender-neutral seats (Other State quota). Open a program for every quota, category, gender and round.
| Program | Degree | 2026 final |
|---|
| Architecture | B.Arch, 5 yrs | 968 |
| Computer Science and Engineering | B.Tech, 4 yrs | 8,701 |
| Computer Science and Engineering | B.Tech + M.Tech (Dual), 5 yrs | 9,206 |
| Artificial Intelligence and Data Science | B.Tech, 4 yrs | 11,264 |
| Information Technology | B.Tech, 4 yrs | 11,668 |
| Artificial Intelligence and Machine Learning | B.Tech, 4 yrs | 11,824 |
| Mathematics and Computing | B.Tech, 4 yrs | 12,323 |
| Electronics and Communication Engineering | B.Tech, 4 yrs | 13,924 |
| Electronics and Communication Engineering | B.Tech + M.Tech (Dual), 5 yrs | 14,420 |
| Microelectronics & VLSI Engineering | B.Tech, 4 yrs | 16,501 |
| ROBOTICS & AUTOMATION | B.Tech, 4 yrs | 16,848 |
| Industrial Internet of Things | B.Tech, 4 yrs | 19,006 |
| Electrical Engineering | B.Tech, 4 yrs | 19,840 |
| Electrical Engineering | B.Tech + M.Tech (Dual), 5 yrs | 19,995 |
| Mechanical Engineering | B.Tech + M.Tech (Dual), 5 yrs | 23,765 |
| Mechanical Engineering | B.Tech, 4 yrs | 25,943 |
| Production and Industrial Engineering | B.Tech, 4 yrs | 36,697 |
| SUSTAINABLE ENERGY TECHNOLOGIES | B.Tech, 4 yrs | 38,297 |
| Civil Engineering | B.Tech, 4 yrs | 40,050 |
| Civil Engineering | B.Tech + M.Tech (Dual), 5 yrs | 40,535 |
Source: JoSAA counselling results (josaa.admissions.nic.in). A later closing rank means easier to get.