Home › Engineering › JEE Advanced › Institutes › IIT Jammu
IIT Jammu
Indian Institute of Technology Jammu, Jammu and Kashmir · admits on JEE Advanced ranks through JoSAA
JoSAA counselling 2026, Round 5 (final) · years 2026 · updated 2026-11-01
Programs
Final-round closing JEE Advanced CRL for OPEN, gender-neutral seats (All India quota). Open a program for every quota, category, gender and round.
| Program | Degree | 2026 final |
|---|---|---|
| Computer Science and Engineering | B.Tech, 4 yrs | 7,218 |
| Mathematics and Computing | B.Tech, 4 yrs | 8,786 |
| Electrical Engineering | B.Tech, 4 yrs | 11,188 |
| Mechanical Engineering | B.Tech, 4 yrs | 14,123 |
| Engineering Physics | B.Tech, 4 yrs | 15,070 |
| Unified Engineering | B.Tech, 4 yrs | 15,636 |
| Chemical Engineering | B.Tech, 4 yrs | 17,411 |
| Civil Engineering | B.Tech, 4 yrs | 18,245 |
| Materials and Metallurgical Engineering | B.Tech, 4 yrs | 18,637 |
Source: JoSAA counselling results (josaa.admissions.nic.in). A later closing rank means easier to get.