Home › Engineering › JEE Advanced › What changed
JoSAA 2026 vs 2025: what changed
Final-round JEE Advanced closing ranks at IITs and IISc, this year against last year
JoSAA counselling 2026, Round 5 (final) · years 2024, 2025, 2026 · updated 2026-11-02
In JoSAA 2026, the typical final-round closing JEE Advanced rank (OPEN, gender-neutral) was 5.7% later (easier) than in 2025, across 292 programs with ranks in both years: 233 got easier and 58 got harder.
Main quota: Other State at NITs, All India elsewhere. Positive = later closing rank = easier to get. B.Arch and B.Planning are left out.
Data last updated , from official JoSAA counselling results. CRL = Common Rank List (the overall JEE rank) · OPEN = open to all categories · EWS = Economically Weaker Section · OBC-NCL = Other Backward Classes (non-creamy layer) · SC = Scheduled Caste · ST = Scheduled Tribe · PwD = Persons with Disability
By branch
| Branch | Programs | Typical change | Easier | Harder |
|---|---|---|---|---|
| Artificial Intelligence and Data Science | 6 | +18.9% | 6 | 0 |
| Civil Engineering | 19 | +9.6% | 19 | 0 |
| Artificial Intelligence | 3 | +9.4% | 3 | 0 |
| Computer Science and Engineering | 23 | +9.2% | 19 | 4 |
| Mathematics and Computing | 13 | +8% | 11 | 2 |
| Mechanical Engineering | 23 | +7.3% | 22 | 1 |
| Aerospace Engineering | 4 | +7.1% | 4 | 0 |
| Chemical Engineering | 17 | +6.9% | 17 | 0 |
| Electrical Engineering | 20 | +3.8% | 15 | 5 |
| Electronics and Communication Engineering | 7 | +3.7% | 6 | 1 |
| Metallurgical and Materials Engineering | 10 | +3.2% | 6 | 4 |
| Engineering Physics | 16 | -4.7% | 5 | 11 |
Programs that got much easier
Programs that got much harder
| Program | 2025 | 2026 | Change |
|---|---|---|---|
| IIT Bombay · Industrial Engineering and Operations Research | 1,273 | 834 | -34.5% |
| IIT Hyderabad · Engineering Science | 3,272 | 2,602 | -20.5% |
| IIT Delhi · Abu Dhabi Campus - Energy Engineering | 5,590 | 4,465 | -20.1% |
| IIT Patna · B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya) | 16,042 | 13,112 | -18.3% |
| IIT Indore · Engineering Physics | 8,299 | 7,062 | -14.9% |
| IIT Guwahati · Engineering Physics | 7,117 | 6,121 | -14% |
| IIT Hyderabad · Industrial Chemistry | 10,043 | 8,762 | -12.8% |
| IIT Kharagpur · Physics | 10,939 | 9,572 | -12.5% |
| IIT Bombay · Applied Geophysics | 8,343 | 7,301 | -12.5% |
| IIT Patna · B. Tech. (ECE) -M. Tech. in VLSI | 7,742 | 6,809 | -12.1% |
| IIT Mandi · B.Tech in General Engineering | 11,034 | 9,733 | -11.8% |
| IIT Madras · Electrical Engineering | 849 | 749 | -11.8% |
| IIT Patna · B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems | 7,786 | 6,950 | -10.7% |
| IIT Hyderabad · Engineering Physics | 4,686 | 4,208 | -10.2% |
| IIT Indore · Electrical Engineering | 3,723 | 3,350 | -10% |
Only programs whose closing rank moved by 100 or more are listed.
Frequently asked questions
Was JoSAA 2026 cutoff higher or lower than 2025 for IITs and IISc?
In JoSAA 2026, the typical final-round closing JEE Advanced rank (OPEN, gender-neutral) was 5.7% later (easier) than in 2025, across 292 programs with ranks in both years: 233 got easier and 58 got harder.
Which branches got easier or harder in JoSAA 2026?
Easier: AI & DS (+18.9%), Civil (+9.6%), AI (+9.4%), CSE (+9.2%). Harder: Engineering Physics (-4.7%). Typical change in the final OPEN, gender-neutral closing rank.
Source: JoSAA counselling results (josaa.admissions.nic.in). A later closing rank means easier to get.