Home › Engineering › JEE Main › By rank › 75,000 › Punjab
JEE Main rank 75,000: colleges in Punjab
JoSAA programs in Punjab that closed at or after CRL 75,000 in 2026
JoSAA counselling 2026, Round 5 (final) · years 2024, 2025, 2026 · updated 2026-11-02
At JEE Main rank 75,000, 15 JoSAA programs in Punjab closed at or after your rank in 2026 for students from other states, and 16 for students from Punjab (counting Home State seats at NIT Jalandhar). The most competitive one within reach from other states was Electronics and Communication Engineering at SLIET Longowal (closed at 76,457).
Final JoSAA round, OPEN, gender-neutral seats. B.Arch and B.Planning (Paper 2 ranks) are not included.
Data last updated , from official JoSAA counselling results. CRL = Common Rank List (the overall JEE rank) · OPEN = open to all categories · EWS = Economically Weaker Section · OBC-NCL = Other Backward Classes (non-creamy layer) · SC = Scheduled Caste · ST = Scheduled Tribe · PwD = Persons with Disability
If you are from Punjab (16)
Home State seats where the institute has them (NIT Jalandhar); the institute's main quota elsewhere.
| Program | Quota | Closed at |
|---|---|---|
| SLIET Longowal · Electronics and Communication Engineering | All India | 76,457 |
| NIT Jalandhar · Textile Technology | Home State | 76,541 |
| SLIET Longowal · Computer Science and Engineering | All India | 80,296 |
| Central University of Punjab · Artificial Intelligence and Machine Learning | All India | 83,738 |
| SLIET Longowal · Electrical Engineering | All India | 85,053 |
| SLIET Longowal · Physics | All India | 86,054 |
| SLIET Longowal · Chemical Engineering | All India | 96,358 |
| SLIET Longowal · Mathematics | All India | 98,547 |
| SLIET Longowal · Electrical Engineering | All India | 99,510 |
| SLIET Longowal · Mechanical Engineering | All India | 1,02,053 |
| SLIET Longowal · Instrumentation and Control Engineering | All India | 1,02,313 |
| SLIET Longowal · Civil Engineering | All India | 1,02,616 |
| SLIET Longowal · Chemistry | All India | 1,03,901 |
| SLIET Longowal · Mechanical Engineering | All India | 1,10,210 |
| SLIET Longowal · Chemical Engineering | All India | 1,12,275 |
| SLIET Longowal · Food Technology | All India | 1,26,729 |
If you are from another state (15)
| Program | Quota | Closed at |
|---|---|---|
| SLIET Longowal · Electronics and Communication Engineering | All India | 76,457 |
| SLIET Longowal · Computer Science and Engineering | All India | 80,296 |
| Central University of Punjab · Artificial Intelligence and Machine Learning | All India | 83,738 |
| SLIET Longowal · Electrical Engineering | All India | 85,053 |
| SLIET Longowal · Physics | All India | 86,054 |
| SLIET Longowal · Chemical Engineering | All India | 96,358 |
| SLIET Longowal · Mathematics | All India | 98,547 |
| SLIET Longowal · Electrical Engineering | All India | 99,510 |
| SLIET Longowal · Mechanical Engineering | All India | 1,02,053 |
| SLIET Longowal · Instrumentation and Control Engineering | All India | 1,02,313 |
| SLIET Longowal · Civil Engineering | All India | 1,02,616 |
| SLIET Longowal · Chemistry | All India | 1,03,901 |
| SLIET Longowal · Mechanical Engineering | All India | 1,10,210 |
| SLIET Longowal · Chemical Engineering | All India | 1,12,275 |
| SLIET Longowal · Food Technology | All India | 1,26,729 |
Frequently asked questions
Which NIT can I get in Punjab at JEE Main rank 75,000 as a Punjab student?
On Home State seats in JoSAA 2026: Textile Technology at NIT Jalandhar (closed at 76,541). Home State seats are for students whose state of eligibility is Punjab.
Which JoSAA colleges in Punjab can I get at JEE Main rank 75,000 from another state?
In JoSAA 2026 (OPEN, gender-neutral, final round): Electronics and Communication Engineering at SLIET Longowal (76,457, All India); Computer Science and Engineering at SLIET Longowal (80,296, All India); Artificial Intelligence and Machine Learning at Central University of Punjab (83,738, All India); Electrical Engineering at SLIET Longowal (85,053, All India); Physics at SLIET Longowal (86,054, All India); and 10 more in the table.
Punjab at other ranks: 5,00010,00015,00020,00030,00040,00050,000
Rank 75,000 in other states: AssamChhattisgarhJammu and KashmirJharkhandMadhya PradeshManipurMizoramTripura
Source: JoSAA counselling results (josaa.admissions.nic.in). A later closing rank means easier to get.