Home › Engineering › JEE Main › States
JoSAA institutes by state
NITs, IIITs and GFTIs in each state, with final-round JEE Main closing ranks.
JoSAA counselling 2026, Round 5 (final) · years 2024, 2025, 2026 · updated 2026-11-02
NITs keep about half their seats for students from their own state (Home State quota). Pick a state to see its institutes, their CSE closing rank and which ones have a Home State quota. States with a single JoSAA institute are covered on that institute's page.
| State | Institutes | Programs | Best CSE closing |
|---|---|---|---|
| Andhra Pradesh | 4 | 21 | 22,225 |
| Arunachal Pradesh | 2 | 12 | 31,966 |
| Assam | 5 | 30 | 13,993 |
| Bihar | 4 | 31 | 17,282 |
| Chhattisgarh | 4 | 29 | 16,439 |
| Delhi | 3 | 12 | 8,669 |
| Gujarat | 5 | 41 | 9,517 |
| Haryana | 4 | 31 | 8,701 |
| Himachal Pradesh | 2 | 17 | 13,866 |
| Jammu and Kashmir | 5 | 27 | 27,594 |
| Jharkhand | 6 | 48 | 9,574 |
| Karnataka | 4 | 22 | 1,954 |
| Kerala | 3 | 19 | 5,769 |
| Madhya Pradesh | 8 | 56 | 8,888 |
| Maharashtra | 4 | 27 | 7,419 |
| Manipur | 3 | 17 | 43,239 |
| Meghalaya | 2 | 9 | 28,662 |
| Mizoram | 3 | 15 | 41,038 |
| Nagaland | 2 | 7 | 42,326 |
| Odisha | 3 | 32 | 4,266 |
| Puducherry | 2 | 15 | 19,869 |
| Punjab | 4 | 35 | 13,411 |
| Rajasthan | 4 | 18 | 5,868 |
| Tamil Nadu | 5 | 28 | 1,373 |
| Telangana | 2 | 20 | 2,581 |
| Tripura | 3 | 16 | 24,527 |
| Uttar Pradesh | 8 | 30 | 5,375 |
| Uttarakhand | 2 | 10 | 22,140 |
| West Bengal | 4 | 35 | 12,281 |
Source: JoSAA counselling results (josaa.admissions.nic.in). OPEN, gender-neutral seats, final round: Other State quota at NITs, All India quota elsewhere. A later closing rank means easier to get.