Home › Medical › NEET PG › Colleges › JNMC (AMU), Aligarh
Jawaharlal Nehru Medical College, AMU, Aligarh
NEET PG cutoff 2026, fees, stipend and bond · MCC name: JNMC (AMU), Aligarh · Uttar Pradesh
Jawaharlal Nehru Medical College, AMU, Aligarh offers 22 PG courses through MCC counselling. In 2026 R1, its most competitive GEN seat was Radio Diagnosis (AIQ), which closed at AIR 51. The least competitive GEN seat, Pathology (AMU), closed at AIR 1,02,106.
All courses and closing ranks, 2026 R1
Closing rank = AIR of the last candidate holding the seat at the end of the round. Lower is tougher. Tap a course for its full history.
All India Quota (50% govt seats)
| Course | GEN | EWS | OBC | SC | ST | GEN 2025 R1 | Change |
|---|---|---|---|---|---|---|---|
| Radio Diagnosis | 51 | 993 | 408 | – | – | 326 | -84% |
| General Medicine | 662 | – | 1,642 | 9,440 | 11,029 | 1,011 | -35% |
| Dermatology | 807 | – | – | – | – | 557 | +45% |
| Psychiatry | 3,211 | – | – | – | – | 4,103 | -22% |
| OBG | 4,051 | 7,119 | 4,847 | 20,768 | 25,327 | 4,346 | -7% |
| General Surgery | 4,127 | 5,179 | 7,208 | 16,709 | – | 3,470 | +19% |
| Paediatrics | 4,463 | – | 4,538 | 19,584 | 28,437 | 2,851 | +57% |
| Orthopaedics | 5,018 | 9,283 | 6,389 | – | 42,845 | 3,885 | +29% |
| TBRD | 6,246 | – | 10,771 | 20,674 | – | – | – |
| Ophthalmology | 6,735 | – | 14,517 | 30,853 | – | 5,894 | +14% |
| ENT | 9,472 | – | 14,842 | 33,723 | – | 8,704 | +9% |
| Radiation Oncology | 9,887 | – | – | – | – | 11,463 | -14% |
| Anaesthesiology | 14,284 | – | 19,328 | 41,371 | 63,157 | 11,482 | +24% |
| Pathology | 25,720 | 32,942 | 33,884 | 34,993 | – | 25,578 | +1% |
| Pharmacology | 31,943 | 41,950 | 49,368 | 46,501 | 1,15,270 | 42,116 | -24% |
| Microbiology | 36,980 | – | 54,425 | – | – | – | – |
| Physiology | 60,992 | – | 61,842 | – | – | 54,273 | +12% |
| Anatomy | 69,119 | 99,279 | – | – | – | – | – |
| DO | – | – | 31,652 | – | – | 22,166 | – |
| SPM | – | 32,295 | 40,115 | 63,731 | – | 4,019 | – |
| Forensic Medicine | – | 41,027 | 41,967 | – | 1,18,686 | 33,589 | – |
| Biochemistry | – | 67,362 | – | – | – | 40,215 | – |
Also has ST-PwD, SC-PwD, OBC-PwD seats; see each course page.
AMU internal quota
| Course | GEN | GEN 2025 R1 | Change |
|---|---|---|---|
| Radio Diagnosis | 1,162 | 1,632 | -29% |
| Dermatology | 1,838 | 3,567 | -48% |
| Psychiatry | 4,152 | 6,968 | -40% |
| General Medicine | 5,778 | 3,846 | +50% |
| Paediatrics | 11,712 | 6,499 | +80% |
| OBG | 13,144 | 13,877 | -5% |
| General Surgery | 15,049 | 12,118 | +24% |
| Orthopaedics | 17,099 | 9,098 | +88% |
| TBRD | 17,618 | 6,781 | +160% |
| Radiation Oncology | 23,207 | 28,446 | -18% |
| ENT | 25,711 | 14,544 | +77% |
| Ophthalmology | 36,502 | 26,056 | +40% |
| Anaesthesiology | 41,122 | 35,029 | +17% |
| DO | 53,692 | 76,534 | -30% |
| SPM | 55,579 | 56,422 | -1% |
| Pathology | 1,02,106 | 1,09,777 | -7% |
Fees, stipend and bond
| Quota | Annual fee | Stipend (1st year) | Bond | Bond penalty |
|---|---|---|---|---|
| All India Quota (50% govt seats) | ₹54,700 | ₹1 L | No bond | ₹0 |
| AMU internal quota | ₹54,700 | ₹1 L | No bond | ₹0 |
Hospital beds: 1,389. Fees, stipend and bond are as listed and can change.
Questions about Jawaharlal Nehru Medical College
What is the NEET PG cutoff at JNMC (AMU) Aligarh?
In 2026 R1, GEN closing ranks at Jawaharlal Nehru Medical College, AMU, Aligarh ranged from AIR 51 (Radio Diagnosis) to AIR 1,02,106 (Pathology). Each course and quota has its own cutoff; see the tables above.
What is the PG fee at JNMC (AMU) Aligarh?
The listed annual fee is ₹54,700. Fees can change, so confirm with the college notice.
Does JNMC (AMU) Aligarh have a service bond?
Most seats list no service bond.
Similar colleges in Uttar Pradesh
All MCC seats in Uttar Pradesh →
Source: MCC counselling results, compiled by CutoffBridge · Updated 2026-10-28 · Report a wrong number