Home › NEET PG › Colleges › VMMC, Delhi › OBG
VMMC Delhi OBG cutoff 2026
Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi · MD/MS · Clinical · NEET PG round-wise closing ranks
OBG at Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi (AIQ, GEN) closed at AIR 489 in 2026 R1.
2025 R1: AIR 541 · -10% earlier (tougher)
Not sure where your rank lands overall? See what you can get at your rank →
Closing ranks, every round
All India Quota (50% govt seats)
| Category | 2026 R1 | 2025 R1 | 2025 R2 | 2025 R3 | 2025 R4 | 2024 R1 | 2024 R2 | 2024 R3 |
|---|---|---|---|---|---|---|---|---|
| GEN | 489 | 541 | 541 | 806 | – | 155 | 155 | 155 |
| EWS | 3,754 | 2,684 | 3,634 | 3,634 | – | 3,842 | 3,842 | 3,842 |
| OBC | 2,543 | 2,132 | 2,132 | 2,132 | – | 1,496 | 1,496 | 1,496 |
| SC | 8,268 | 7,181 | 7,181 | 7,181 | – | 7,437 | 7,437 | 13,877 |
| ST | 13,381 | 19,244 | 19,244 | 22,789 | – | 9,726 | 9,726 | 12,396 |
IP University quota (GGSIPU)
| Category | 2026 R1 | 2025 R1 | 2025 R2 | 2025 R3 | 2025 R4 | 2024 R1 | 2024 R2 | 2024 R3 |
|---|---|---|---|---|---|---|---|---|
| GEN | 4,495 | 3,305 | 3,305 | 6,943 | 12,476 | 4,052 | 4,052 | 4,990 |
| EWS | 5,572 | 3,393 | 6,057 | 24,663 | – | 8,147 | 8,147 | 8,147 |
| OBC | 20,954 | 19,075 | 19,075 | 29,753 | – | 22,788 | 30,866 | 26,202 |
| SC | 39,033 | 41,626 | 41,626 | 46,117 | – | 21,449 | 21,449 | 21,449 |
| ST | 54,497 | 41,370 | 41,370 | 41,370 | – | 18,182 | 18,182 | 42,187 |
– means no seat was allotted in that round, or the round did not happen.
Fees, stipend and bond
For AIQ · GEN. As listed; fees can change.
Upgrade chance
Low In 2025, this seat moved from AIR 541 in R1 to 541 in R2 (0%).
A pattern from last year, not a promise.
OBG at similar colleges
See OBG cutoffs at every college →
AIQ · GEN · 2026 R1 closing ranks closest to this one.
Other courses at Vardhman Mahavir Medical College & Safdarjung Hospital
Questions
What is the VMMC Delhi OBG cutoff?
OBG at Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi (AIQ, GEN) closed at AIR 489 in 2026 R1. In 2025 R1 it closed at AIR 541. Each quota and category has its own closing rank; see the table above.
Did the cutoff get easier or tougher than last year?
Tougher: it closed 10% earlier than in 2025 R1.
What is the fee and bond for OBG at VMMC, Delhi?
The listed annual fee is ₹15,000, with a 1-year service bond (penalty ₹20 L). Confirm with the college notice before joining.
Source: MCC counselling results, compiled by CutoffBridge · Updated 2026-10-28 · Report a wrong number