Home › Engineering › CSAB › By rank › 10,000
CSAB seats for JEE Main rank 10,000
663 programs at 111 institutes closed at or after CRL 10,000 in the CSAB Special Rounds 2026 (OPEN, gender-neutral, All India or Other State quota).
Closest programs within reach
| Program | CSAB 2026 closing (CRL) | JoSAA 2026 closing | Empty seats before CSAB |
|---|---|---|---|
| NIT Delhi · Computer Science and EngineeringB.Tech · Other State | 10,028Special Round 1 | 8,669Round 5 | 7 |
| NIT Jamshedpur · Computer Science and EngineeringB.Tech · Other State | 10,301Special Round 1 | 9,574Round 5 | 5 |
| NIT Calicut · Electronics and Communication EngineeringB.Tech · Other State | 10,440Special Round 2 | 8,179Round 5 | 8 |
| NIT Rourkela · Electronics and Instrumentation EngineeringB.Tech · Other State | 10,662Special Round 1 | 9,139Round 5 | 1 |
| NIT Warangal · Electrical and Electronics EngineeringB.Tech · Other State | 10,792Special Round 2 | 8,545Round 5 | 8 |
| ABV-IIITM Gwalior · Computer Science and EngineeringB.Tech · All India | 10,958Special Round 2 | 8,888Round 5 | 11 |
| VNIT Nagpur · Computer Science and Engineering (Artificial Intelligence and Data Science)B.Tech · Other State | 10,998Special Round 2 | 8,419Round 5 | 2 |
| MNNIT Allahabad · Electronics and Communication EngineeringB.Tech · Other State | 11,008Special Round 2 | 8,904Round 5 | 8 |
| IIIT Lucknow · Computer ScienceB.Tech · All India | 11,239Special Round 2 | 9,175Round 5 | 8 |
| NIT Kurukshetra · Computer Science and EngineeringB.Tech · Other State | 11,328Special Round 2 | 8,701Round 5 | 9 |
| NIT Tiruchirappalli · Instrumentation and Control EngineeringB.Tech · Other State | 11,614Special Round 1 | 9,550Round 5 | 5 |
| MNIT Jaipur · Electronics and Communication EngineeringB.Tech · Other State | 11,633Special Round 2 | 9,309Round 5 | 5 |
| IIIT Allahabad · Electronics and Communication EngineeringB.Tech + M.Tech (Dual) · All India | 11,642Special Round 2 | 8,540Round 5 | 3 |
| MANIT Bhopal · Computer Science and EngineeringB.Tech · Other State | 11,668Special Round 2 | 10,512Round 5 | 1 |
| NIT Warangal · Electrical and Electronics Engineering (Electric Mobility)B.Tech · Other State | 11,674Special Round 2 | 8,816Round 5 | 3 |
| IIIT Lucknow · Computer Science and Artificial IntelligenceB.Tech · All India | 11,819Special Round 2 | 9,386Round 5 | 6 |
| VNIT Nagpur · Mathematics and ComputingB.Tech · Other State | 12,159Special Round 1 | 9,919Round 5 | 2 |
| IIIT Allahabad · B. Tech. Information Technology-Business Informatics (IT- BIn) - Master of Business Administration (MBA)B.Tech · All India | 12,234Special Round 2 | 8,842Round 5 | 5 |
| NIT Calicut · Engineering PhysicsB.Tech · Other State | 12,319Special Round 1 | 10,012Round 5 | – |
| NIT Kurukshetra · Information TechnologyB.Tech · Other State | 12,675Special Round 1 | 11,668Round 5 | 1 |
| NIT Kurukshetra · Computer Science and EngineeringB.Tech + M.Tech (Dual) · Other State | 12,772Special Round 2 | 9,206Round 5 | 1 |
| SVNIT Surat · Computer Science and EngineeringB.Tech · Other State | 12,906Special Round 2 | 9,517Round 5 | 5 |
| NIT Delhi · Electronics and Communication EngineeringB.Tech · Other State | 13,046Special Round 2 | 11,803Round 5 | 3 |
| NIT Kurukshetra · Artificial Intelligence and Machine LearningB.Tech · Other State | 13,351Special Round 1 | 11,824Round 5 | 4 |
| NIT Kurukshetra · Artificial Intelligence and Data ScienceB.Tech · Other State | 13,881Special Round 2 | 11,264Round 5 | 4 |
| NIT Rourkela · Electrical EngineeringB.Tech · Other State | 13,994Special Round 2 | 10,108Round 5 | 4 |
| VNIT Nagpur · Electronics and Communication EngineeringB.Tech · Other State | 14,024Special Round 2 | 11,029Round 5 | 5 |
| NIT Surathkal · Mechanical EngineeringB.Tech · Other State | 14,049Special Round 2 | 12,307Round 5 | 5 |
| SVNIT Surat · Mathematics and ComputingB.Tech · Other State | 14,137Special Round 1 | 11,626Round 5 | 1 |
| NIT Durgapur · Computer Science and EngineeringB.Tech · Other State | 14,249Special Round 2 | 12,281Round 5 | 5 |
| IIIT Lucknow · Computer Science and BusinessB.Tech · All India | 14,253Special Round 2 | 11,407Round 5 | 7 |
| NIT Jamshedpur · Electronics and Communication EngineeringB.Tech · Other State | 14,729Special Round 1 | 13,322Round 5 | 1 |
| IIIT Lucknow · Information TechnologyB.Tech · All India | 14,859Special Round 2 | 11,235Round 5 | 6 |
| NIT Tiruchirappalli · Chemical EngineeringB.Tech · Other State | 15,071Special Round 1 | 13,406Round 5 | 1 |
| ABV-IIITM Gwalior · Mathematics and Scientific ComputingB.Tech · All India | 15,178Special Round 2 | 11,720Round 5 | 5 |
| NIT Kurukshetra · Mathematics and ComputingB.Tech · Other State | 15,507Special Round 2 | 12,323Round 5 | 3 |
| NIT Delhi · VLSI Design and TechnologyB.Tech · Other State | 15,649Special Round 1 | 13,355Round 5 | 1 |
| ABV-IIITM Gwalior · Integrated B. Tech.(IT) and M. Tech (IT)Integrated B.Tech + M.Tech · All India | 15,877Special Round 2 | 12,435Round 5 | 7 |
| NIT Hamirpur · Computer Science and EngineeringB.Tech · Other State | 15,891Special Round 2 | 13,866Round 5 | 5 |
| SVNIT Surat · Artificial IntelligenceB.Tech · Other State | 15,917Special Round 2 | 12,657Round 5 | 4 |
Showing the 40 closest of 663. See all in the CSAB cutoff explorer.
Read this before you fill choices
CSAB closing ranks count only students newly allotted or upgraded in that round, so a pool with one or two students can move a lot next year. Seats only open up in CSAB if they are empty after JoSAA. If CSAB allots you a seat, any JoSAA seat you hold is cancelled automatically. How CSAB works.
Home-state seats, your category seats and female-only seats are in the CSAB cutoff explorer: enter your CRL once and every row shows where you stand.
Source: CSAB Special Rounds opening and closing ranks (admissions.nic.in/csabspl). A later closing rank means easier to get.