Home › Engineering › CSAB › By rank › 20,000
CSAB seats for JEE Main rank 20,000
589 programs at 109 institutes closed at or after CRL 20,000 in the CSAB Special Rounds 2026 (OPEN, gender-neutral, All India or Other State quota).
Closest programs within reach
| Program | CSAB 2026 closing (CRL) | JoSAA 2026 closing | Empty seats before CSAB |
|---|---|---|---|
| MNIT Jaipur · Mechanical EngineeringB.Tech · Other State | 20,132Special Round 2 | 18,965Round 5 | 3 |
| NIT Durgapur · Electronics and Communication EngineeringB.Tech · Other State | 20,205Special Round 2 | 16,370Round 5 | 3 |
| NIT Patna · Computer Science and EngineeringB.Tech · Other State | 20,341Special Round 2 | 17,282Round 5 | 4 |
| MNIT Jaipur · Engineering PhysicsB.Tech · Other State | 20,650Special Round 1 | 18,979Round 5 | 1 |
| NIT Tiruchirappalli · Production EngineeringB.Tech · Other State | 20,676Special Round 2 | 18,366Round 5 | 3 |
| NIT Rourkela · Chemical EngineeringB.Tech · Other State | 20,979Special Round 2 | 19,887Round 5 | 1 |
| NIT Jalandhar · Electronics and Communication EngineeringB.Tech · Other State | 21,042Special Round 2 | 17,389Round 5 | 1 |
| NIT Jalandhar · Electronics and VLSI EngineeringB.Tech · Other State | 21,121Special Round 2 | 17,649Round 5 | 2 |
| NIT Tiruchirappalli · Civil EngineeringB.Tech · Other State | 21,168Special Round 1 | 20,111Round 5 | 2 |
| ABV-IIITM Gwalior · Electrical and Electronics EngineeringB.Tech · All India | 21,362Special Round 2 | 17,551Round 5 | 7 |
| PEC Chandigarh · Computer Science Engineering (Data Science)B. Tech / B. Tech (Hons.) · Other State | 21,371Special Round 2 | 17,061Round 5 | 6 |
| PEC Chandigarh · Mathematics and ComputingB.Tech · Other State | 21,465Special Round 2 | 16,815Round 5 | – |
| NIT Jamshedpur · Electrical EngineeringB.Tech · Other State | 22,111Special Round 2 | 19,619Round 5 | 1 |
| NIT Kurukshetra · ROBOTICS & AUTOMATIONB.Tech · Other State | 22,172Special Round 2 | 16,848Round 5 | 4 |
| NIT Surathkal · Metallurgical and Materials EngineeringB.Tech · Other State | 22,547Special Round 1 | 22,168Round 5 | 2 |
| IIEST Shibpur · Computer Science and EngineeringB.Tech · Other State | 22,605Special Round 2 | 18,799Round 5 | 2 |
| IIITDM Jabalpur · Electronics and Communication EngineeringB.Tech · All India | 22,771Special Round 2 | 19,578Round 5 | 14 |
| NIT Kurukshetra · Industrial Internet of ThingsB.Tech · Other State | 22,801Special Round 2 | 19,006Round 5 | 2 |
| NIT Patna · Artificial Intelligence and Data ScienceB.Tech · Other State | 22,860Special Round 2 | 18,895Round 5 | 2 |
| IIITDM Kancheepuram · Computer Science and EngineeringB.Tech · All India | 23,158Special Round 2 | 20,654Round 5 | 5 |
| NIT Raipur · Information TechnologyB.Tech · Other State | 23,200Special Round 2 | 18,583Round 5 | 4 |
| NIT Hamirpur · Electronics and Communication EngineeringB.Tech · Other State | 23,362Special Round 2 | 19,290Round 5 | 5 |
| NIT Kurukshetra · Electrical EngineeringB.Tech · Other State | 23,388Special Round 2 | 19,840Round 5 | 2 |
| NIT Warangal · Chemical EngineeringB.Tech · Other State | 23,623Special Round 2 | 18,989Round 5 | 2 |
| NIT Jamshedpur · Engineering and Computational MechanicsB.Tech · Other State | 23,788Special Round 2 | 21,102Round 5 | – |
| NIT Goa · Computer Science and EngineeringB.Tech · Other State | 24,023Special Round 2 | 16,638Round 5 | 5 |
| NIT Calicut · Mechanical EngineeringB.Tech · Other State | 24,080Special Round 2 | 18,652Round 5 | 14 |
| NIT Silchar · Electronics and Communication EngineeringB.Tech · Other State | 24,089Special Round 2 | 20,008Round 5 | 10 |
| NIT Surathkal · Civil EngineeringB.Tech · Other State | 24,303Special Round 1 | 23,975Round 5 | – |
| NIT Tiruchirappalli · Metallurgical and Materials EngineeringB.Tech · Other State | 24,612Special Round 2 | 19,641Round 5 | 2 |
| MANIT Bhopal · Electrical EngineeringB.Tech · Other State | 24,774Special Round 2 | 21,581Round 5 | 3 |
| SVNIT Surat · Electrical EngineeringB.Tech · Other State | 24,878Special Round 2 | 20,241Round 5 | 2 |
| VNIT Nagpur · Engineering PhysicsB.Tech · Other State | 24,928Special Round 1 | 21,741Round 5 | 1 |
| PEC Chandigarh · Electronics and Communication EngineeringB.Tech · Other State | 24,932Special Round 2 | 21,759Round 5 | 9 |
| NIT Patna · Computer Science and Engineering with Specialization in Cyber SecurityB.Tech + M.Tech (Dual) · Other State | 24,941Special Round 1 | 19,648Round 5 | 2 |
| NIT Rourkela · Chemical EngineeringB.Tech + M.Tech (Dual) · Other State | 25,365Special Round 1 | 22,467Round 5 | 1 |
| NIT Patna · Electronics and Communication EngineeringB.Tech · Other State | 25,370Special Round 2 | 21,828Round 5 | 1 |
| NIT Kurukshetra · Electrical EngineeringB.Tech + M.Tech (Dual) · Other State | 25,574Special Round 1 | 19,995Round 5 | – |
| IIIT Pune · Computer Science and EngineeringB.Tech · All India | 25,731Special Round 2 | 21,116Round 5 | 33 |
| IIIT Naya Raipur · Computer Science and EngineeringB.Tech · All India | 25,884Special Round 2 | 20,333Round 5 | 4 |
Showing the 40 closest of 589. See all in the CSAB cutoff explorer.
Read this before you fill choices
CSAB closing ranks count only students newly allotted or upgraded in that round, so a pool with one or two students can move a lot next year. Seats only open up in CSAB if they are empty after JoSAA. If CSAB allots you a seat, any JoSAA seat you hold is cancelled automatically. How CSAB works.
Home-state seats, your category seats and female-only seats are in the CSAB cutoff explorer: enter your CRL once and every row shows where you stand.
Source: CSAB Special Rounds opening and closing ranks (admissions.nic.in/csabspl). A later closing rank means easier to get.