Home › Engineering › CSAB › By rank › 1,00,000
CSAB seats for JEE Main rank 1,00,000
203 programs at 55 institutes closed at or after CRL 1,00,000 in the CSAB Special Rounds 2026 (OPEN, gender-neutral, All India or Other State quota).
Closest programs within reach
| Program | CSAB 2026 closing (CRL) | JoSAA 2026 closing | Empty seats before CSAB |
|---|---|---|---|
| NIT Nagaland · Civil EngineeringB.Tech · Other State | 1,00,755Special Round 2 | 64,955Round 5 | 1 |
| SLIET Longowal · Computer Science and EngineeringB.Tech · All India | 1,00,852Special Round 2 | 68,425Round 5 | 26 |
| NIT Agartala · PhysicsBS + MS (Dual) · Other State | 1,00,989Special Round 2 | 61,159Round 5 | 4 |
| Tezpur University · B.Tech. (Electronics and Communication Engineering) - MBAB.Tech · All India | 1,01,443Special Round 1 | 62,535Round 5 | – |
| NIT Mizoram · Civil EngineeringB.Tech · Other State | 1,01,557Special Round 2 | 62,780Round 5 | 2 |
| NIT Mizoram · Chemical Science and TechnologyB.Tech · Other State | 1,01,653Special Round 2 | 57,927Round 5 | 2 |
| NIT Manipur · Mechanical EngineeringB.Tech + M.Tech (Dual) · Other State | 1,02,175Special Round 2 | 60,721Round 5 | 1 |
| IIIT Bhagalpur · Mechatronics and Automation EngineeringB.Tech · All India | 1,02,413Special Round 2 | 57,309Round 5 | 15 |
| Gati Shakti Vishwavidyalaya · B.Tech in Electronics & Communication Engineering (Rail Engineering)B.Tech · All India | 1,03,590Special Round 2 | 66,086Round 5 | 19 |
| SGSITS Indore · Mechanical EngineeringB.Tech · All India | 1,05,586Special Round 2 | 55,918Round 5 | 5 |
| NIT Manipur · Civil EngineeringB.Tech · Other State | 1,06,037Special Round 2 | 62,614Round 5 | 2 |
| NIT Arunachal Pradesh · Biosciences and BioengineeringB.Tech · Other State | 1,07,192Special Round 2 | 64,048Round 5 | 2 |
| NIT Manipur · Civil EngineeringB.Tech + M.Tech (Dual) · Other State | 1,08,764Special Round 2 | 64,980Round 5 | 2 |
| IIEST Shibpur · Applied GeologyIntegrated M.Sc · Other State | 1,09,969Special Round 2 | 63,194Round 5 | 1 |
| SGSITS Indore · Civil EngineeringB.Tech · All India | 1,10,714Special Round 2 | 64,315Round 5 | 2 |
| NIAMT Ranchi · Metallurgical and Materials EngineeringB.Tech · All India | 1,12,650Special Round 2 | 79,097Round 5 | 6 |
| Tezpur University · Electrical EngineeringB.Tech · All India | 1,15,440Special Round 2 | 73,682Round 5 | 3 |
| NIELIT Aurangabad · Computer Science and EngineeringB.Tech · All India | 1,16,047Special Round 2 | 62,469Round 5 | 18 |
| BIT Mesra (Patna Campus) · Computer Science and EngineeringB.Tech · All India | 1,16,450Special Round 2 | 59,171Round 5 | 10 |
| IIIT Manipur · Computer Science and EngineeringB.Tech · All India | 1,16,606Special Round 2 | 59,813Round 5 | 35 |
| SLIET Longowal · Artificial Intelligence and Data ScienceB.Tech · All India | 1,17,097Special Round 2 | 71,810Round 5 | 12 |
| ICT Mumbai (Odisha Campus) · Chemical EngineeringIntegrated Masters in Technology · All India | 1,19,293Special Round 2 | 63,876Round 5 | 12 |
| BIT Mesra · Civil EngineeringB.Tech · All India | 1,20,342Special Round 2 | 64,296Round 5 | 14 |
| BIT Mesra · Chemical EngineeringB.Tech · All India | 1,20,535Special Round 2 | 61,847Round 5 | 35 |
| Tezpur University · B.Tech. (Computer Science and Engineering) - MBAB.Tech · All India | 1,20,847Special Round 2 | 70,776Round 5 | – |
| NERIST Nirjuli · Computer Science and EngineeringB.Tech · All India | 1,21,667Special Round 2 | 69,130Round 5 | 2 |
| Assam University Silchar · Computer Science and EngineeringB.Tech · All India | 1,22,842Special Round 2 | 59,095Round 5 | 8 |
| NERIST Nirjuli · Civil EngineeringB.Tech · All India | 1,25,509Special Round 2 | 75,189Round 5 | 1 |
| SLIET Longowal · Electronics and Communication EngineeringB.Tech · All India | 1,26,156Special Round 2 | 76,457Round 5 | 16 |
| Puducherry Technological University · Computer Science and EngineeringB.Tech · All India | 1,27,069Special Round 2 | 62,405Round 5 | 24 |
| NIT Agartala · ChemistryBS + MS (Dual) · Other State | 1,29,627Special Round 2 | 68,753Round 5 | 7 |
| Central University of Karnataka · Computer Science and Engineering (Artificial Intelligence and Machine Learning)B.Tech · All India | 1,30,576Special Round 2 | 63,803Round 5 | 11 |
| SLIET Longowal · Computer Science and EngineeringB.Tech + M.Tech (Dual) · All India | 1,30,904Special Round 2 | 80,296Round 5 | 9 |
| IIIT Manipur · Computer Science and Engineering with specialization in Quantum TechnologiesB.Tech · All India | 1,31,314Special Round 2 | 67,545Round 5 | 16 |
| CIT Kokrajhar · Computer Science and EngineeringB.Tech · All India | 1,32,187Special Round 2 | 61,422Round 5 | 2 |
| SMVDU Katra · Computer Science and EngineeringB.Tech · All India | 1,33,338Special Round 2 | 75,005Round 5 | 22 |
| JK Institute, University of Allahabad · Electronics and Communication EngineeringB.Tech · All India | 1,33,783Special Round 2 | 70,233Round 5 | 17 |
| Gati Shakti Vishwavidyalaya · B.Tech in Electrical Engineering ( Rail Engineering)B.Tech · All India | 1,33,960Special Round 2 | 77,350Round 5 | 13 |
| GGV Bilaspur · Computer Science and EngineeringB.Tech · All India | 1,35,482Special Round 2 | 81,882Round 5 | 28 |
| BIT Mesra · Production and Industrial EngineeringB.Tech · All India | 1,38,734Special Round 2 | 67,784Round 5 | 20 |
Showing the 40 closest of 203. See all in the CSAB cutoff explorer.
Read this before you fill choices
CSAB closing ranks count only students newly allotted or upgraded in that round, so a pool with one or two students can move a lot next year. Seats only open up in CSAB if they are empty after JoSAA. If CSAB allots you a seat, any JoSAA seat you hold is cancelled automatically. How CSAB works.
Home-state seats, your category seats and female-only seats are in the CSAB cutoff explorer: enter your CRL once and every row shows where you stand.
Source: CSAB Special Rounds opening and closing ranks (admissions.nic.in/csabspl). A later closing rank means easier to get.