Home › Engineering › CSAB › By rank › 75,000
CSAB seats for JEE Main rank 75,000
265 programs at 74 institutes closed at or after CRL 75,000 in the CSAB Special Rounds 2026 (OPEN, gender-neutral, All India or Other State quota).
Closest programs within reach
| Program | CSAB 2026 closing (CRL) | JoSAA 2026 closing | Empty seats before CSAB |
|---|---|---|---|
| IIEST Shibpur · Mining EngineeringB.Tech · Other State | 75,078Special Round 2 | 59,117Round 5 | 1 |
| IIIT Agartala · Computer Science and EngineeringB.Tech · All India | 75,452Special Round 2 | 50,027Round 5 | 14 |
| NIT Agartala · Civil EngineeringB.Tech · Other State | 75,490Special Round 2 | 57,920Round 5 | 6 |
| NIT Andhra Pradesh · Civil EngineeringB.Tech · Other State | 75,548Special Round 2 | 53,408Round 5 | 2 |
| NIT Nagaland · Electronics and Communication EngineeringB.Tech · Other State | 75,612Special Round 2 | 47,733Round 5 | 3 |
| NIT Durgapur · BiotechnologyB.Tech + M.Tech (Dual) · Other State | 75,653Special Round 2 | 42,848Round 5 | 2 |
| IIIT Kalyani · Electronics and Communication EngineeringB.Tech · All India | 75,688Special Round 2 | 50,809Round 5 | 16 |
| BIT Mesra · Quantitative Economics & Data ScienceIntegrated M.Sc · All India | 75,836Special Round 2 | 47,237Round 5 | 6 |
| NIT Arunachal Pradesh · Electrical EngineeringB.Tech · Other State | 75,857Special Round 2 | 49,957Round 5 | 3 |
| IIITDM Kancheepuram · Design EngineeringB.Tech · All India | 76,464Special Round 2 | 53,428Round 5 | 4 |
| SGSITS Indore · Electronics and Telecommunication EngineeringB.Tech · All India | 78,319Special Round 2 | 46,234Round 5 | 2 |
| NIT Mizoram · Mechanical EngineeringB.Tech · All India | 78,426Special Round 2 | – | – |
| NIT Srinagar · Civil EngineeringB.Tech · Other State | 78,631Special Round 2 | 59,039Round 5 | 10 |
| IIIT Vadodara (Diu Campus) · Computer Science and Engineering (Cyber Security)B.Tech · All India | 78,670Special Round 2 | 49,085Round 5 | 11 |
| IIIT Raichur · Mathematics and ComputingB.Tech · All India | 78,862Special Round 2 | 48,538Round 5 | 7 |
| NIT Agartala · Production EngineeringB.Tech · Other State | 79,219Special Round 2 | 60,058Round 5 | 5 |
| NIT Manipur · Electronics and Communication EngineeringB.Tech + M.Tech (Dual) · Other State | 79,290Special Round 2 | 53,559Round 5 | 1 |
| NIT Nagaland · Electrical and Electronics EngineeringB.Tech · Other State | 79,464Special Round 2 | 52,229Round 5 | 3 |
| IIIT Bhubaneswar · Electrical and Electronics EngineeringB.Tech · All India | 80,225Special Round 2 | 50,414Round 5 | 6 |
| IIIT Bhopal · Physics and Computational EngineeringB.Tech · All India | 81,391Special Round 2 | 52,023Round 5 | 20 |
| IIIT Vadodara (Diu Campus) · Artificial IntelligenceB.Tech · All India | 81,708Special Round 2 | 49,989Round 5 | 5 |
| IIIT Vadodara (Diu Campus) · Electronics and Communication EngineeringB.Tech · All India | 82,970Special Round 2 | 50,829Round 5 | 7 |
| IIIT Bhagalpur · Mathematics and ComputingB.Tech · All India | 82,977Special Round 2 | 51,316Round 5 | 21 |
| IIIT Bhagalpur · Electronics and Communication EngineeringB.Tech · All India | 83,494Special Round 2 | 52,650Round 5 | 26 |
| NIT Meghalaya · Civil EngineeringB.Tech · Other State | 83,554Special Round 2 | 58,913Round 5 | 3 |
| BIT Mesra · Mechanical EngineeringB.Tech · All India | 83,785Special Round 2 | 53,694Round 5 | 30 |
| PEC Chandigarh · Civil EngineeringB.Tech · Other State | 84,520Special Round 2 | 58,279Round 5 | 17 |
| PEC Chandigarh · Metallurgical and Materials EngineeringB.Tech · Other State | 84,774Special Round 2 | 59,105Round 5 | 9 |
| NIT Andhra Pradesh · Metallurgical and Materials EngineeringB.Tech · Other State | 85,017Special Round 2 | 52,693Round 5 | 3 |
| Tezpur University · Computer Science and EngineeringB.Tech · All India | 85,228Special Round 2 | 65,606Round 5 | 7 |
| SVNIT Surat · ChemistryBS · Other State | 85,444Special Round 2 | 61,319Round 5 | 5 |
| NIAMT Ranchi · Computer Science and EngineeringB.Tech · All India | 85,554Special Round 2 | 57,205Round 5 | 12 |
| NITTTR Bhopal · Electrical EngineeringB.Tech · All India | 85,870Special Round 2 | 86,888Round 5 | 8 |
| NIT Nagaland · Electronics and Instrumentation EngineeringB.Tech · Other State | 86,022Special Round 2 | 55,144Round 5 | 3 |
| NIT Sikkim · Civil EngineeringB.Tech · Other State | 86,053Special Round 2 | 61,708Round 5 | 4 |
| IIIT Vadodara · Applied and Computational PhysicsB.Tech · All India | 86,099Special Round 2 | 51,710Round 5 | 14 |
| NIT Manipur · Electrical EngineeringB.Tech · Other State | 86,128Special Round 2 | 52,659Round 5 | 3 |
| IITRAM Ahmedabad · Computer EngineeringB.Tech · All India | 86,906Special Round 2 | 55,074Round 5 | 13 |
| NIT Srinagar · Metallurgical and Materials EngineeringB.Tech · Other State | 87,319Special Round 2 | 61,431Round 5 | 7 |
| IIITDM Kurnool · Mechanical Engineering with specialization in Design and ManufacturingB.Tech · All India | 87,495Special Round 2 | 55,564Round 5 | 9 |
Showing the 40 closest of 265. See all in the CSAB cutoff explorer.
Read this before you fill choices
CSAB closing ranks count only students newly allotted or upgraded in that round, so a pool with one or two students can move a lot next year. Seats only open up in CSAB if they are empty after JoSAA. If CSAB allots you a seat, any JoSAA seat you hold is cancelled automatically. How CSAB works.
Home-state seats, your category seats and female-only seats are in the CSAB cutoff explorer: enter your CRL once and every row shows where you stand.
Source: CSAB Special Rounds opening and closing ranks (admissions.nic.in/csabspl). A later closing rank means easier to get.