Home › Engineering › CSAB › By rank › 2,00,000
CSAB seats for JEE Main rank 2,00,000
117 programs at 42 institutes closed at or after CRL 2,00,000 in the CSAB Special Rounds 2026 (OPEN, gender-neutral, All India or Other State quota).
Closest programs within reach
| Program | CSAB 2026 closing (CRL) | JoSAA 2026 closing | Empty seats before CSAB |
|---|---|---|---|
| NIELIT Ropar · Electronics and Communication Engineering (VLSI Design and Technology)B.Tech · All India | 2,00,238Special Round 2 | 65,145Round 5 | 22 |
| BIT Mesra (Patna Campus) · Electronics and Communication EngineeringB.Tech · All India | 2,00,510Special Round 2 | 67,453Round 5 | 12 |
| BIT Mesra (Deoghar Campus) · Computer Science and Engineering (Artificial Intelligence and Machine Learning)B.Tech · All India | 2,02,677Special Round 2 | 65,006Round 5 | 6 |
| NIELIT Aurangabad · Electronic EngineeringB.Tech · All India | 2,03,037Special Round 2 | 72,235Round 5 | 19 |
| RGNAU Amethi · Artificial Intelligence & Data Science - Aviation SystemsB.Tech · All India | 2,06,860Special Round 2 | 71,026Round 5 | 21 |
| BIT Mesra · Food Engineering and TechnologyB.Tech · All India | 2,08,120Special Round 2 | 77,123Round 5 | 12 |
| IITRAM Ahmedabad · Mechanical EngineeringB.Tech · All India | 2,09,822Special Round 2 | 71,219Round 5 | 16 |
| Tezpur University · Bachelor of DesignB.Des · All India | 2,15,191Special Round 2 | 90,197Round 5 | 1 |
| Puducherry Technological University · Mechatronics EngineeringB.Tech · All India | 2,17,617Special Round 2 | 77,554Round 5 | 11 |
| CIT Kokrajhar · Instrumentation EngineeringB.Tech · All India | 2,18,054Special Round 1 | 84,514Round 5 | 1 |
| NIELIT Gorakhpur · Computer Science and Engineering with minor in AI and MLB.Tech · All India | 2,19,475Special Round 2 | 74,399Round 5 | 17 |
| NEHU Shillong · Electronics and Communication EngineeringB.Tech · All India | 2,22,645Special Round 2 | 97,308Round 5 | 4 |
| GGV Bilaspur · Electronics and Communication EngineeringB.Tech · All India | 2,23,244Special Round 2 | 97,010Round 5 | 28 |
| SGSITS Indore · Biomedical EngineeringB.Tech · All India | 2,23,860Special Round 2 | 69,138Round 5 | 3 |
| Central University of Jammu · Computer Science and EngineeringB.Tech · All India | 2,24,729Special Round 2 | 88,211Round 5 | 18 |
| CIT Kokrajhar · Civil EngineeringB.Tech · All India | 2,25,046Special Round 2 | 90,114Round 5 | 1 |
| SLIET Longowal · PhysicsIntegrated M.Sc · All India | 2,25,460Special Round 2 | 86,054Round 5 | 3 |
| SLIET Longowal · Civil EngineeringB.Tech · All India | 2,29,249Special Round 2 | 1,02,616Round 5 | 9 |
| RGNAU Amethi · Electronics and Communication Engineering (Avionics)B.Tech · All India | 2,33,089Special Round 2 | 75,670Round 5 | 17 |
| Gati Shakti Vishwavidyalaya · B.Tech in Civil Engineering (Rail Engineering)B.Tech · All India | 2,33,214Special Round 2 | 94,237Round 5 | 15 |
| SMVDU Katra · Electronics and Communication EngineeringB.Tech · All India | 2,34,052Special Round 2 | 89,474Round 5 | 20 |
| NIELIT Kohima · B.Tech in CSE (AI and ML)B.Tech · All India | 2,34,320Special Round 2 | 93,333Round 5 | 10 |
| SLIET Longowal · Instrumentation and Control EngineeringB.Tech · All India | 2,37,561Special Round 2 | 1,02,313Round 5 | 14 |
| GKCIET Malda · Civil and Environmental EngineeringB.Tech · All India | 2,38,205Special Round 2 | – | – |
| NITTTR Bhopal · ROBOTICS & AUTOMATIONB.Tech · All India | 2,38,942Special Round 2 | 76,605Round 5 | 8 |
| NIFTEM Thanjavur · Food TechnologyB.Tech · All India | 2,40,311Special Round 2 | 99,004Round 5 | 28 |
| Central University of Punjab · Artificial Intelligence and Machine LearningB.Tech + M.Tech (Dual) · All India | 2,41,843Special Round 2 | 83,738Round 5 | 11 |
| IET Dr. H. S. Gour University Sagar · Computer Science and EngineeringB.Tech · All India | 2,42,787Special Round 2 | 84,762Round 5 | 21 |
| CSVTU Bhilai · Computer Science and EngineeringB.Tech · All India | 2,42,943Special Round 2 | 75,802Round 5 | 11 |
| Central University of Jharkhand · Electrical EngineeringB.Tech · All India | 2,43,543Special Round 2 | 1,02,997Round 5 | 8 |
| Central University of Haryana · Electrical EngineeringB.Tech · All India | 2,44,339Special Round 2 | 93,447Round 5 | 16 |
| NITTTR Bhopal · Electronics and Communication EngineeringB.Tech · All India | 2,44,405Special Round 2 | 85,523Round 5 | 18 |
| SLIET Longowal · Electrical EngineeringB.Tech + M.Tech (Dual) · All India | 2,46,726Special Round 2 | 99,510Round 5 | 11 |
| Central University of Karnataka · Electrical EngineeringB.Tech · All India | 2,51,256Special Round 2 | 85,529Round 5 | 12 |
| NIELIT Agartala · B.Tech in CSE (AI and ML)B.Tech · All India | 2,54,524Special Round 2 | 76,333Round 5 | 21 |
| NITTTR Bhopal · Civil EngineeringB.Tech · All India | 2,58,738Special Round 2 | 96,629Round 5 | 10 |
| GKCIET Malda · Electrical EngineeringB.Tech · Other State | 2,66,141Special Round 2 | 82,155Round 5 | 6 |
| SMVDU Katra · Bio TechnologyB.Tech · All India | 2,67,310Special Round 2 | 67,647Round 5 | 3 |
| IITRAM Ahmedabad · Civil EngineeringB.Tech · All India | 2,67,733Special Round 2 | 83,872Round 5 | 15 |
| Mizoram University · Computer EngineeringB.Tech · All India | 2,71,145Special Round 2 | 81,646Round 5 | 5 |
Showing the 40 closest of 117. See all in the CSAB cutoff explorer.
Read this before you fill choices
CSAB closing ranks count only students newly allotted or upgraded in that round, so a pool with one or two students can move a lot next year. Seats only open up in CSAB if they are empty after JoSAA. If CSAB allots you a seat, any JoSAA seat you hold is cancelled automatically. How CSAB works.
Home-state seats, your category seats and female-only seats are in the CSAB cutoff explorer: enter your CRL once and every row shows where you stand.
Source: CSAB Special Rounds opening and closing ranks (admissions.nic.in/csabspl). A later closing rank means easier to get.