Home › Engineering › CSAB › By rank › 2,50,000
CSAB seats for JEE Main rank 2,50,000
84 programs at 34 institutes closed at or after CRL 2,50,000 in the CSAB Special Rounds 2026 (OPEN, gender-neutral, All India or Other State quota).
Closest programs within reach
| Program | CSAB 2026 closing (CRL) | JoSAA 2026 closing | Empty seats before CSAB |
|---|---|---|---|
| Central University of Karnataka · Electrical EngineeringB.Tech · All India | 2,51,256Special Round 2 | 85,529Round 5 | 12 |
| NIELIT Agartala · B.Tech in CSE (AI and ML)B.Tech · All India | 2,54,524Special Round 2 | 76,333Round 5 | 21 |
| NITTTR Bhopal · Civil EngineeringB.Tech · All India | 2,58,738Special Round 2 | 96,629Round 5 | 10 |
| GKCIET Malda · Electrical EngineeringB.Tech · Other State | 2,66,141Special Round 2 | 82,155Round 5 | 6 |
| SMVDU Katra · Bio TechnologyB.Tech · All India | 2,67,310Special Round 2 | 67,647Round 5 | 3 |
| IITRAM Ahmedabad · Civil EngineeringB.Tech · All India | 2,67,733Special Round 2 | 83,872Round 5 | 15 |
| Mizoram University · Computer EngineeringB.Tech · All India | 2,71,145Special Round 2 | 81,646Round 5 | 5 |
| Gati Shakti Vishwavidyalaya · Maritime EngineeringB.Tech · All India | 2,72,224Special Round 2 | 97,171Round 5 | 9 |
| NIELIT Srinagar · B.Tech in CSE (AI and ML)B.Tech · All India | 2,72,733Special Round 2 | 71,718Round 5 | 21 |
| SLIET Longowal · Chemical EngineeringB.Tech · All India | 2,74,493Special Round 2 | 96,358Round 5 | 18 |
| Tezpur University · Food Engineering and TechnologyB.Tech · All India | 2,76,106Special Round 2 | 1,22,933Round 5 | 4 |
| BIT Mesra (Deoghar Campus) · Mathematics and ComputingIntegrated M.Sc · All India | 2,86,855Special Round 2 | 74,534Round 5 | 7 |
| Puducherry Technological University · Civil EngineeringB.Tech · All India | 2,88,821Special Round 2 | 86,633Round 5 | 9 |
| Central University of Jammu · Computer Science and Engineering with specialization in Cyber SecurityB.Tech · All India | 2,89,679Special Round 2 | 96,878Round 5 | 18 |
| SLIET Longowal · MathematicsIntegrated M.Sc · All India | 2,98,793Special Round 2 | 98,547Round 5 | 4 |
| GKCIET Malda · Mechanical EngineeringB.Tech · All India | 3,00,016Special Round 2 | – | – |
| Central University of Jharkhand · Civil EngineeringB.Tech · All India | 3,02,619Special Round 2 | 1,09,538Round 5 | 7 |
| GGV Bilaspur · Electrical EngineeringB.Tech · All India | 3,09,760Special Round 2 | 1,01,968Round 5 | 17 |
| NERIST Nirjuli · Agricultural EngineeringB.Tech · All India | 3,09,895Special Round 2 | 1,09,201Round 5 | 1 |
| Mizoram University · Electronics and Communication EngineeringB.Tech · All India | 3,10,902Special Round 2 | 98,953Round 5 | 5 |
| Central University of Rajasthan · Bio Medical EngineeringB.Tech · All India | 3,12,245Special Round 2 | 93,301Round 5 | 11 |
| SLIET Longowal · Mechanical EngineeringB.Tech + M.Tech (Dual) · All India | 3,14,793Special Round 2 | 1,10,210Round 5 | 10 |
| CSVTU Bhilai · Computer Science Engineering (Artificial Intelligence)B. Tech / B. Tech (Hons.) · All India | 3,19,951Special Round 2 | 91,491Round 5 | 15 |
| NIFTEM Kundli · Food Technology and ManagementB.Tech · All India | 3,29,111Special Round 2 | 1,25,974Round 5 | 21 |
| Mizoram University · Information TechnologyB.Tech · All India | 3,49,216Special Round 2 | 91,673Round 5 | 5 |
| SMVDU Katra · Electrical EngineeringB.Tech · All India | 3,51,868Special Round 2 | 95,688Round 5 | 8 |
| NIELIT Aizawl · Computer Science and Engineering (Artificial Intelligence and Machine Learning)B.Tech · All India | 3,55,735Special Round 2 | 75,595Round 5 | 11 |
| NIELIT Gorakhpur · B. Tech in Electronics and Communication Engineering with minor in Wearable ElectronicsB.Tech · All India | 3,57,796Special Round 2 | 81,145Round 5 | 23 |
| Gurukula Kangri Vishwavidyalaya · Computer Science and EngineeringB.Tech · All India | 3,63,413Special Round 2 | 86,028Round 5 | 72 |
| BIT Mesra (Patna Campus) · Electrical and Electronics EngineeringB.Tech · All India | 3,67,363Special Round 2 | 77,832Round 5 | 10 |
| CSVTU Bhilai · Computer Science Engineering (Data Science)B. Tech / B. Tech (Hons.) · All India | 3,67,874Special Round 2 | 91,704Round 5 | 12 |
| Mizoram University · Electrical EngineeringB.Tech · All India | 3,71,882Special Round 2 | 1,06,124Round 5 | 7 |
| Tezpur University · B.Tech. (Food Engineering and Technology) - MBAB.Tech · All India | 3,73,976Special Round 2 | 1,09,292Round 5 | 2 |
| BIT Mesra (Patna Campus) · Mathematics and ComputingIntegrated M.Sc · All India | 3,78,236Special Round 2 | 72,605Round 5 | 6 |
| SMVDU Katra · Civil EngineeringB.Tech · All India | 3,78,596Special Round 2 | 97,684Round 5 | 8 |
| GKCIET Malda · Mechanical EngineeringB.Tech · Other State | 3,82,097Special Round 2 | 95,424Round 5 | 7 |
| Central University of Haryana · Civil EngineeringB.Tech · All India | 3,84,618Special Round 2 | 1,10,615Round 5 | 16 |
| NITTTR Bhopal · Digital Manufacturing and IoTB.Tech · All India | 3,87,081Special Round 2 | 99,652Round 5 | 11 |
| SMVDU Katra · Mechanical EngineeringB.Tech · All India | 3,89,857Special Round 2 | 95,623Round 5 | 4 |
| SLIET Longowal · Chemical EngineeringB.Tech + M.Tech (Dual) · All India | 3,92,919Special Round 2 | 1,12,275Round 5 | 11 |
Showing the 40 closest of 84. See all in the CSAB cutoff explorer.
Read this before you fill choices
CSAB closing ranks count only students newly allotted or upgraded in that round, so a pool with one or two students can move a lot next year. Seats only open up in CSAB if they are empty after JoSAA. If CSAB allots you a seat, any JoSAA seat you hold is cancelled automatically. How CSAB works.
Home-state seats, your category seats and female-only seats are in the CSAB cutoff explorer: enter your CRL once and every row shows where you stand.
Source: CSAB Special Rounds opening and closing ranks (admissions.nic.in/csabspl). A later closing rank means easier to get.