Home › Engineering › CSAB › By rank › 3,00,000
CSAB seats for JEE Main rank 3,00,000
69 programs at 28 institutes closed at or after CRL 3,00,000 in the CSAB Special Rounds 2026 (OPEN, gender-neutral, All India or Other State quota).
Closest programs within reach
| Program | CSAB 2026 closing (CRL) | JoSAA 2026 closing | Empty seats before CSAB |
|---|---|---|---|
| GKCIET Malda · Mechanical EngineeringB.Tech · All India | 3,00,016Special Round 2 | – | – |
| Central University of Jharkhand · Civil EngineeringB.Tech · All India | 3,02,619Special Round 2 | 1,09,538Round 5 | 7 |
| GGV Bilaspur · Electrical EngineeringB.Tech · All India | 3,09,760Special Round 2 | 1,01,968Round 5 | 17 |
| NERIST Nirjuli · Agricultural EngineeringB.Tech · All India | 3,09,895Special Round 2 | 1,09,201Round 5 | 1 |
| Mizoram University · Electronics and Communication EngineeringB.Tech · All India | 3,10,902Special Round 2 | 98,953Round 5 | 5 |
| Central University of Rajasthan · Bio Medical EngineeringB.Tech · All India | 3,12,245Special Round 2 | 93,301Round 5 | 11 |
| SLIET Longowal · Mechanical EngineeringB.Tech + M.Tech (Dual) · All India | 3,14,793Special Round 2 | 1,10,210Round 5 | 10 |
| CSVTU Bhilai · Computer Science Engineering (Artificial Intelligence)B. Tech / B. Tech (Hons.) · All India | 3,19,951Special Round 2 | 91,491Round 5 | 15 |
| NIFTEM Kundli · Food Technology and ManagementB.Tech · All India | 3,29,111Special Round 2 | 1,25,974Round 5 | 21 |
| Mizoram University · Information TechnologyB.Tech · All India | 3,49,216Special Round 2 | 91,673Round 5 | 5 |
| SMVDU Katra · Electrical EngineeringB.Tech · All India | 3,51,868Special Round 2 | 95,688Round 5 | 8 |
| NIELIT Aizawl · Computer Science and Engineering (Artificial Intelligence and Machine Learning)B.Tech · All India | 3,55,735Special Round 2 | 75,595Round 5 | 11 |
| NIELIT Gorakhpur · B. Tech in Electronics and Communication Engineering with minor in Wearable ElectronicsB.Tech · All India | 3,57,796Special Round 2 | 81,145Round 5 | 23 |
| Gurukula Kangri Vishwavidyalaya · Computer Science and EngineeringB.Tech · All India | 3,63,413Special Round 2 | 86,028Round 5 | 72 |
| BIT Mesra (Patna Campus) · Electrical and Electronics EngineeringB.Tech · All India | 3,67,363Special Round 2 | 77,832Round 5 | 10 |
| CSVTU Bhilai · Computer Science Engineering (Data Science)B. Tech / B. Tech (Hons.) · All India | 3,67,874Special Round 2 | 91,704Round 5 | 12 |
| Mizoram University · Electrical EngineeringB.Tech · All India | 3,71,882Special Round 2 | 1,06,124Round 5 | 7 |
| Tezpur University · B.Tech. (Food Engineering and Technology) - MBAB.Tech · All India | 3,73,976Special Round 2 | 1,09,292Round 5 | 2 |
| BIT Mesra (Patna Campus) · Mathematics and ComputingIntegrated M.Sc · All India | 3,78,236Special Round 2 | 72,605Round 5 | 6 |
| SMVDU Katra · Civil EngineeringB.Tech · All India | 3,78,596Special Round 2 | 97,684Round 5 | 8 |
| GKCIET Malda · Mechanical EngineeringB.Tech · Other State | 3,82,097Special Round 2 | 95,424Round 5 | 7 |
| Central University of Haryana · Civil EngineeringB.Tech · All India | 3,84,618Special Round 2 | 1,10,615Round 5 | 16 |
| NITTTR Bhopal · Digital Manufacturing and IoTB.Tech · All India | 3,87,081Special Round 2 | 99,652Round 5 | 11 |
| SMVDU Katra · Mechanical EngineeringB.Tech · All India | 3,89,857Special Round 2 | 95,623Round 5 | 4 |
| SLIET Longowal · Chemical EngineeringB.Tech + M.Tech (Dual) · All India | 3,92,919Special Round 2 | 1,12,275Round 5 | 11 |
| CIT Kokrajhar · Food Engineering and TechnologyB.Tech · All India | 4,01,550Special Round 2 | 1,13,363Round 5 | 1 |
| IIHT Salem · Handloom and Textile TechnologyB.Tech · All India | 4,03,632Special Round 2 | 1,28,046Round 5 | 11 |
| GGV Bilaspur · Mechanical EngineeringB.Tech · All India | 4,05,586Special Round 2 | 1,11,512Round 5 | 21 |
| NITTTR Bhopal · Mechanical EngineeringB.Tech · All India | 4,08,827Special Round 2 | 84,179Round 5 | 8 |
| BIT Mesra (Deoghar Campus) · Electrical and Electronics EngineeringB.Tech · All India | 4,11,441Special Round 2 | 78,405Round 5 | 5 |
| IET Dr. H. S. Gour University Sagar · Aeronautical EngineeringB.Tech · All India | 4,16,206Special Round 2 | 90,416Round 5 | 20 |
| GKCIET Malda · Civil and Environmental EngineeringB.Tech · Other State | 4,17,802Special Round 2 | 1,04,191Round 5 | 6 |
| Central University of Jammu · Electronics and Communication EngineeringB.Tech · All India | 4,18,452Special Round 2 | 1,02,355Round 5 | 21 |
| SLIET Longowal · ChemistryIntegrated M.Sc · All India | 4,19,319Special Round 2 | 1,03,901Round 5 | 3 |
| Assam University Silchar · Agricultural EngineeringB.Tech · All India | 4,25,960Special Round 2 | 95,769Round 5 | 6 |
| NIELIT Imphal · B.Tech in CSE (AI and ML)B.Tech · All India | 4,28,763Special Round 2 | 92,700Round 5 | 23 |
| NEHU Shillong · Energy EngineeringB.Tech · All India | 4,36,851Special Round 2 | 1,11,604Round 5 | 6 |
| Mizoram University · Civil EngineeringB.Tech · All India | 4,43,594Special Round 2 | 1,11,490Round 5 | 6 |
| IET Dr. H. S. Gour University Sagar · Fashion and Apparel EngineeringB.Tech · All India | 4,46,573Special Round 1 | 1,29,138Round 5 | 24 |
| BIT Mesra (Deoghar Campus) · Electronics and Communication EngineeringB.Tech · All India | 4,56,740Special Round 2 | 72,172Round 5 | 10 |
Showing the 40 closest of 69. See all in the CSAB cutoff explorer.
Read this before you fill choices
CSAB closing ranks count only students newly allotted or upgraded in that round, so a pool with one or two students can move a lot next year. Seats only open up in CSAB if they are empty after JoSAA. If CSAB allots you a seat, any JoSAA seat you hold is cancelled automatically. How CSAB works.
Home-state seats, your category seats and female-only seats are in the CSAB cutoff explorer: enter your CRL once and every row shows where you stand.
Source: CSAB Special Rounds opening and closing ranks (admissions.nic.in/csabspl). A later closing rank means easier to get.