Home › Engineering › JEE Main › Branches › Civil
Civil cutoff at all NITs, IIITs and GFTIs
Civil Engineering · final-round JoSAA closing ranks at 49 institutes, most competitive first
JoSAA counselling 2026, Round 5 (final) · years 2024, 2025, 2026 · updated 2026-11-02
In JoSAA 2026, Civil Engineering closed at 32 NITs between JEE Main rank 20,111 (NIT Tiruchirappalli) and 64,955 (NIT Nagaland); at 17 GFTIs between JEE Main rank 58,279 (PEC Chandigarh) and 1,16,916 (CSVTU Bhilai), for OPEN, gender-neutral seats in the final round.
Quota: NITs Other State quota; GFTIs Other State or All India quota, depending on the institute. Typical change on 2025: 5.2% later (easier).
Data last updated , from official JoSAA counselling results. CRL = Common Rank List (the overall JEE rank) · OPEN = open to all categories · EWS = Economically Weaker Section · OBC-NCL = Other Backward Classes (non-creamy layer) · SC = Scheduled Caste · ST = Scheduled Tribe · PwD = Persons with Disability
Civil at NITs (32)
| Institute | Quota | 2026 closing | 2025 closing | 2026 Home State |
|---|---|---|---|---|
| NIT Tiruchirappalli | Other State | 20,111 | 17,304 | 29,391 |
| NIT Surathkal | Other State | 23,975 | 22,901 | 33,461 |
| NIT Rourkela | Other State | 26,464 | 25,282 | 29,440 |
| NIT Warangal | Other State | 26,626 | 25,239 | 32,717 |
| NIT Delhi | Other State | 32,027 | 27,647 | 44,487 |
| MNIT Jaipur | Other State | 34,145 | 35,746 | 29,378 |
| MNNIT Allahabad | Other State | 34,311 | 31,589 | 33,895 |
| NIT Calicut | Other State | 34,315 | 32,686 | 36,432 |
| VNIT Nagpur | Other State | 37,933 | 36,904 | 41,858 |
| NIT Kurukshetra | Other State | 40,050 | 36,367 | 48,756 |
| NIT Jamshedpur | Other State | 43,238 | 40,071 | 49,950 |
| NIT Durgapur | Other State | 43,724 | 40,941 | 47,820 |
| MANIT Bhopal | Other State | 44,428 | 42,750 | 47,889 |
| SVNIT Surat | Other State | 44,740 | 41,558 | 47,595 |
| NIT Jalandhar | Other State | 46,085 | 43,668 | 62,072 |
| NIT Goa | Other State | 46,260 | 45,845 | 78,113 |
| NIT Hamirpur | Other State | 48,638 | 47,577 | 1,04,617 |
| NIT Raipur | Other State | 49,598 | 47,160 | 86,929 |
| NIT Silchar | Other State | 50,179 | 48,062 | 78,700 |
| NIT Patna | Other State | 50,873 | 48,513 | 50,880 |
| NIT Uttarakhand | Other State | 51,417 | 49,391 | 68,634 |
| NIT Puducherry | Other State | 52,613 | 49,922 | 2,48,297 |
| NIT Andhra Pradesh | Other State | 53,408 | 52,976 | 55,593 |
| IIEST Shibpur | Other State | 54,593 | 53,728 | 56,640 |
| NIT Agartala | Other State | 57,920 | 54,950 | 2,91,086 |
| NIT Meghalaya | Other State | 58,913 | 52,450 | 2,30,791 |
| NIT Srinagar | Other State | 59,039 | 57,319 | – |
| NIT Sikkim | Other State | 61,708 | 54,268 | 3,21,378 |
| NIT Arunachal Pradesh | Other State | 61,716 | 58,464 | 2,19,261 |
| NIT Manipur | Other State | 62,614 | 60,323 | 3,53,325 |
| NIT Mizoram | Other State | 62,780 | 61,620 | 5,66,926 |
| NIT Nagaland | Other State | 64,955 | 60,689 | – |
Civil at GFTIs (17)
| Institute | Quota | 2026 closing | 2025 closing |
|---|---|---|---|
| PEC Chandigarh | Other State | 58,279 | 53,919 |
| BIT Mesra | All India | 64,296 | 57,616 |
| SGSITS Indore | All India | 64,315 | 55,931 |
| NERIST Nirjuli | All India | 75,189 | – |
| IITRAM Ahmedabad | All India | 83,872 | 83,677 |
| Puducherry Technological University | All India | 86,633 | 89,050 |
| CIT Kokrajhar | All India | 90,114 | 84,979 |
| Tezpur University | All India | 92,138 | 1,04,195 |
| BIT Mesra (Patna Campus) | All India | 92,313 | 78,797 |
| NITTTR Bhopal | All India | 96,629 | – |
| SMVDU Katra | All India | 97,684 | 1,02,500 |
| SLIET Longowal | All India | 1,02,616 | 1,02,957 |
| Central University of Jharkhand | All India | 1,09,538 | 91,069 |
| Central University of Haryana | All India | 1,10,615 | 1,04,045 |
| Mizoram University | All India | 1,11,490 | 1,09,020 |
| GGV Bilaspur | All India | 1,13,603 | 1,10,442 |
| CSVTU Bhilai | All India | 1,16,916 | 1,06,159 |
Frequently asked questions
What JEE Main rank is needed for Civil at NITs?
In JoSAA 2026, Civil Engineering at 32 NITs closed between 20,111 and 64,955 (final round, OPEN, gender-neutral, Other State quota); the middle value was 47,449. NIT Tiruchirappalli was the most competitive and NIT Nagaland the easiest to get.
What JEE Main rank is needed for Civil at GFTIs?
In JoSAA 2026, Civil Engineering at 17 GFTIs closed between 58,279 and 1,16,916 (final round, OPEN, gender-neutral, Other State or All India quota, depending on the institute); the middle value was 92,313. PEC Chandigarh was the most competitive and CSVTU Bhilai the easiest to get.
Is Civil easier on the Home State quota at NITs?
At 28 of 30 NITs the Home State closing rank was later (easier) than the Other State closing rank in 2026. Home State seats are only for students whose state of eligibility is the NIT's state.
Did Civil get easier or harder in 2026?
Across 47 programs with closing ranks in both years, the typical final-round closing rank was 5.2% later (easier) than in 2025. 42 got easier and 5 got harder.
Other branches
Source: JoSAA counselling results (josaa.admissions.nic.in). Final JoSAA round, OPEN, gender-neutral seats, JEE Main common rank list. 4-year B.Tech only; dual degrees are on each institute's page. A later closing rank means easier to get.