Home › NEET PG › Fees › Microbiology
Microbiology: fees, stipend and bond
All India Quota · 208 colleges · lowest fee first · closing rank: 2026 R1, GEN
Microbiology is offered on All India Quota at 208 colleges in MCC NEET PG counselling. The lowest annual fee is ₹5,000 at RIMS, Imphal and the typical fee is ₹40,000. The highest first-year stipend is ₹1,36,062 a month at VP Chest Institute, Delhi. 29 of these colleges have no service bond.
Data last updated , from official MCC seat details. AIQ = All India Quota · GEN = General (unreserved) · AIR = All India Rank
Microbiology cutoff at every college →
| College | Fee / year | Stipend / month | Bond | Bond penalty | Closing rank |
|---|---|---|---|---|---|
| RIMS, ImphalManipur | ₹5,000 | ₹1,09,926 | No bond | – | 41,525 |
| Patna Med Coll, PatnaBihar | ₹9,000 | ₹92,800 | 2 yr | ₹25,00,000 | – |
| Nalanda Med Coll, PatnaBihar | ₹9,000 | ₹92,800 | 2 yr | ₹25,00,000 | 61,867 |
| Darbhanga, LehriasaraiBihar | ₹9,000 | ₹92,800 | 2 yr | ₹25,00,000 | 78,012 |
| Govt Med Coll, BettiahBihar | ₹9,000 | ₹92,800 | 2 yr | ₹25,00,000 | 80,522 |
| Jawaharlal Nehru, BhagalpurBihar | ₹9,000 | ₹92,800 | 2 yr | ₹25,00,000 | 73,658 |
| AN Magadh, GayaBihar | ₹9,000 | ₹92,800 | 2 yr | ₹25,00,000 | – |
| Vardhman IMS, NalandaBihar | ₹9,000 | ₹92,800 | 2 yr | ₹25,00,000 | 72,906 |
| Institute of Post Graduate Medical Education & Research (IPGMER) and SSKM Hospital, KolkataWest Bengal | ₹12,000 | ₹70,358 | 3 yr | ₹30,00,000 | – |
| Nilratan Sircar, KolkataWest Bengal | ₹12,000 | ₹70,358 | 3 yr | ₹30,00,000 | 62,048 |
| Govt. Med College, KolkataWest Bengal | ₹12,000 | ₹70,358 | 3 yr | ₹30,00,000 | – |
| RG Kar Med Coll, KolkataWest Bengal | ₹12,000 | ₹70,358 | 3 yr | ₹30,00,000 | 65,172 |
| Calcutta National Med CollWest Bengal | ₹12,000 | ₹70,358 | 3 yr | ₹30,00,000 | – |
| Burdwan Medical CollegeWest Bengal | ₹12,000 | ₹70,358 | 3 yr | ₹30,00,000 | 67,898 |
| NBMC, DarjeelingWest Bengal | ₹12,000 | ₹70,358 | 3 yr | ₹30,00,000 | – |
| Bankura Sammilani Med CollWest Bengal | ₹12,000 | ₹70,358 | 3 yr | ₹30,00,000 | – |
| College of Med & SDH, KolkataWest Bengal | ₹12,000 | ₹70,358 | 3 yr | ₹30,00,000 | – |
| Malda Med CollWest Bengal | ₹12,000 | ₹70,358 | 3 yr | ₹30,00,000 | 72,165 |
| School of Tropical Med,KolkataWest Bengal | ₹12,000 | ₹70,358 | 3 yr | ₹30,00,000 | 62,128 |
| College of Med & JNM, KalyaniWest Bengal | ₹12,000 | ₹70,358 | 3 yr | ₹30,00,000 | 58,506 |
| Diamond Harbour Govt MC, WBWest Bengal | ₹12,000 | ₹70,358 | 3 yr | ₹30,00,000 | 67,877 |
| Sawai Man Singh Medical College, JaipurRajasthan | ₹14,093 | ₹88,320 | 2 yr | ₹50,00,000 | 54,871 |
| SNMC, JodhpurRajasthan | ₹14,093 | ₹88,320 | 2 yr | ₹50,00,000 | 57,437 |
| RNT, UdaipurRajasthan | ₹14,093 | ₹88,320 | 2 yr | ₹50,00,000 | – |
| SP Med Coll, BikanerRajasthan | ₹14,093 | ₹88,320 | 2 yr | ₹50,00,000 | 62,525 |
| JLNMC, AjmerRajasthan | ₹14,093 | ₹88,320 | 2 yr | ₹50,00,000 | 36,821 |
| Vardhman Mahavir Medical College & Safdarjung Hospital, DelhiDelhi | ₹15,000 | ₹1,20,965 | 1 yr | ₹20,00,000 | – |
| Osmania Medical College, HyderabadTelangana | ₹15,000 | ₹67,032 | 1 yr | ₹20,00,000 | 49,829 |
| Gandhi Medical College, SecunderabadTelangana | ₹15,000 | ₹67,032 | 1 yr | ₹20,00,000 | 53,739 |
| Kakatiya Med Coll, WarangalTelangana | ₹15,000 | ₹67,032 | 1 yr | ₹20,00,000 | 54,345 |
| Govt Med Coll, NizamabadTelangana | ₹15,000 | ₹67,032 | 1 yr | ₹20,00,000 | 47,009 |
| Govt Med Coll, SiddipetTelangana | ₹15,000 | ₹67,032 | 1 yr | ₹20,00,000 | 60,962 |
| Govt Med Coll, MahabubnagarTelangana | ₹15,000 | ₹67,032 | 1 yr | ₹20,00,000 | 54,362 |
| Govt Med Coll, NalgondaTelangana | ₹15,000 | ₹67,032 | 1 yr | ₹20,00,000 | – |
| Govt Med Coll, SuryapetTelangana | ₹15,000 | ₹67,032 | 1 yr | ₹20,00,000 | – |
| Govt Med Coll, KotaRajasthan | ₹15,502 | ₹88,320 | 2 yr | ₹50,00,000 | 63,309 |
| NEIGRIHMS, ShillongMeghalaya | ₹16,300 | ₹1,09,000 | No bond | – | 40,570 |
| Maulana Azad Medical College, DelhiDelhi | ₹17,365 | ₹1,32,336 | 1 yr | ₹20,00,000 | 21,810 |
| Lady Hardinge Medical College, New DelhiDelhi | ₹17,365 | ₹1,26,927 | 1 yr | ₹20,00,000 | 33,016 |
| GB Pant Institute of Postgraduate Medical Education & Research, DelhiDelhi | ₹17,365 | ₹1,26,927 | 1 yr | ₹20,00,000 | 32,115 |
| VP Chest Institute, DelhiDelhi | ₹17,365 | ₹1,36,062 | 1 yr | ₹20,00,000 | 38,266 |
| Pt JNM Med Coll, RaipurChhattisgarh | ₹20,000 | ₹85,050 | 2 yr | ₹50,00,000 | 70,232 |
| Rajendra IMS, RanchiJharkhand | ₹20,000 | ₹1,00,770 | 3 yr | ₹30,00,000 | 74,125 |
| CIMS, BilaspurChhattisgarh | ₹20,000 | ₹85,050 | 2 yr | ₹50,00,000 | 65,653 |
| Govt Med Coll, RajnandgaonChhattisgarh | ₹20,000 | ₹85,050 | 2 yr | ₹50,00,000 | 81,718 |
| King George’s Medical University, LucknowUttar Pradesh | ₹24,000 | ₹1,10,646 | 2 yr | ₹40,00,000 | 44,379 |
| MLN Med Coll, AllahabadUttar Pradesh | ₹24,000 | ₹1,10,646 | 2 yr | ₹40,00,000 | 64,627 |
| RPG, TandaHimachal Pradesh | ₹24,000 | ₹50,000 | 2 yr | ₹40,00,000 | 46,640 |
| IGMC, ShimlaHimachal Pradesh | ₹24,000 | ₹50,000 | 2 yr | ₹40,00,000 | 48,622 |
| SN Med Coll, AgraUttar Pradesh | ₹24,000 | ₹1,10,646 | 2 yr | ₹40,00,000 | 56,016 |
| LLRM Med Coll, MeerutUttar Pradesh | ₹24,000 | ₹1,10,646 | 2 yr | ₹40,00,000 | – |
| GSVM Med Coll, KanpurUttar Pradesh | ₹24,000 | ₹1,10,646 | 2 yr | ₹40,00,000 | 62,366 |
| LalBahShastri Govt Med, MandiHimachal Pradesh | ₹24,000 | ₹50,000 | 2 yr | ₹40,00,000 | 64,281 |
| Govt Med Coll, FirozobadUttar Pradesh | ₹24,000 | ₹1,10,646 | 2 yr | ₹40,00,000 | – |
| UP Univ of Med Sci, EtawahUttar Pradesh | ₹24,000 | ₹1,10,646 | 2 yr | ₹40,00,000 | 58,425 |
| Govt Med Coll, ShahjhanpurUttar Pradesh | ₹24,000 | ₹1,10,646 | 2 yr | ₹40,00,000 | 71,281 |
| Govt Med Coll, KannaujUttar Pradesh | ₹24,000 | ₹1,10,646 | 2 yr | ₹40,00,000 | – |
| PG Inst of Child Health, NoidaUttar Pradesh | ₹24,000 | ₹1,10,646 | 2 yr | ₹40,00,000 | – |
| Govt Med Coll, Rampur, BastiUttar Pradesh | ₹24,000 | ₹1,10,646 | 2 yr | ₹40,00,000 | – |
| Govt Med Coll, JammuJammu and Kashmir | ₹25,000 | ₹64,940 | No bond | – | 45,905 |
| Silchar Med Coll, SilcharAssam | ₹25,900 | ₹55,200 | 2 yr | ₹20,00,000 | 76,231 |
| Gauhati Med Coll, GuwahatiAssam | ₹27,300 | ₹55,200 | 2 yr | ₹20,00,000 | 53,073 |
| Assam Med Coll, DibrugarhAssam | ₹27,300 | ₹55,200 | 2 yr | ₹20,00,000 | – |
| Jorhat Med Coll, JorhatAssam | ₹27,300 | ₹55,200 | 2 yr | ₹20,00,000 | 75,632 |
| Tezpur Med Coll, TezpurAssam | ₹27,300 | ₹55,200 | 2 yr | ₹20,00,000 | 74,346 |
| Fakhruddin Ali Ahmed, BarpetaAssam | ₹27,300 | ₹55,200 | 2 yr | ₹20,00,000 | – |
| BJ Medical College, AhmedabadGujarat | ₹30,000 | ₹1,00,800 | 1 yr | ₹40,00,000 | 55,292 |
| Andhra Medical College, VisakhapatnamAndhra Pradesh | ₹30,000 | ₹63,864 | No bond | – | 38,272 |
| Medical College, BarodaGujarat | ₹30,000 | ₹1,00,800 | 1 yr | ₹40,00,000 | 63,284 |
| MP Shah, JamnagarGujarat | ₹30,000 | ₹1,00,800 | 1 yr | ₹40,00,000 | 71,230 |
| SV Med Coll, TirupatiAndhra Pradesh | ₹30,000 | ₹63,864 | No bond | – | 56,644 |
| Kurnool Med Coll, KurnoolAndhra Pradesh | ₹30,000 | ₹63,864 | No bond | – | 62,963 |
| Govt Med Coll, SuratGujarat | ₹30,000 | ₹1,00,800 | 1 yr | ₹40,00,000 | 58,645 |
| Guntur Med Coll, GunturAndhra Pradesh | ₹30,000 | ₹63,864 | No bond | – | 62,518 |
| PDU Med Coll, RajkotGujarat | ₹30,000 | ₹1,00,800 | 1 yr | ₹40,00,000 | 69,498 |
| Govt Med Coll, BhavnagarGujarat | ₹30,000 | ₹1,00,800 | 1 yr | ₹40,00,000 | 61,131 |
| Govt Med Coll, AnanthapuramAndhra Pradesh | ₹30,000 | ₹63,864 | No bond | – | 76,669 |
| Govt Siddhartha, VijaywadaAndhra Pradesh | ₹30,000 | ₹63,864 | No bond | – | 66,616 |
| Rangaraya Med Coll, KakinadaAndhra Pradesh | ₹30,000 | ₹63,864 | No bond | – | 57,951 |
| Rajiv Gandhi IMS, OngoleAndhra Pradesh | ₹30,000 | ₹63,864 | No bond | – | – |
| Rajiv Gandhi IMS, KadapaAndhra Pradesh | ₹30,000 | ₹63,864 | No bond | – | 74,597 |
| Rajiv Gandhi IMS, SrikakulamAndhra Pradesh | ₹30,000 | ₹63,864 | No bond | – | 73,142 |
| Andaman & NicobarIMS,PortBlairAndaman and Nicobar Islands | ₹33,000 | ₹87,000 | 1 yr | ₹10,00,000 | 72,017 |
| Government Medical College & Hospital, ChandigarhChandigarh | ₹34,500 | ₹1,13,472 | No bond | – | 42,668 |
| SGPGI, LucknowUttar Pradesh | ₹35,000 | ₹1,10,646 | 2 yr | ₹40,00,000 | 44,092 |
| SCB Medical College, CuttackOdisha | ₹35,000 | ₹93,398 | 2 yr | ₹69,83,184 | 45,619 |
| Dr Ram Manohar Lohia Institute of Medical Sciences, LucknowUttar Pradesh | ₹35,000 | ₹1,10,646 | 2 yr | ₹40,00,000 | 46,978 |
| MKCG, BerhampurOdisha | ₹35,000 | ₹93,398 | 2 yr | ₹69,83,184 | – |
| VIMSAR, BurlaOdisha | ₹35,000 | ₹93,398 | 2 yr | ₹69,83,184 | – |
| Pt Raghunath Med Coll,BaripadaOdisha | ₹35,000 | ₹93,398 | 2 yr | ₹69,83,184 | 84,064 |
| PGIMER&CapitalHosp,BhubaneswarOdisha | ₹35,000 | ₹93,398 | 2 yr | ₹69,83,184 | – |
| Govt IMS, KasnaUttar Pradesh | ₹35,000 | ₹1,10,646 | 2 yr | ₹40,00,000 | – |
| Govt Med Coll, SrinagarJammu and Kashmir | ₹35,750 | ₹64,940 | No bond | – | 53,238 |
| Madras Medical College, ChennaiTamil Nadu | ₹40,000 | ₹55,646 | 2 yr | ₹40,00,000 | 35,169 |
| Stanley Med Coll, ChennaiTamil Nadu | ₹40,000 | ₹55,646 | 2 yr | ₹40,00,000 | – |
| Tirunelveli Med CollTamil Nadu | ₹40,000 | ₹55,646 | 2 yr | ₹40,00,000 | – |
| Madurai Med Coll, MaduraiTamil Nadu | ₹40,000 | ₹55,646 | 2 yr | ₹40,00,000 | 28,306 |
| Government Kilpauk Medical College, ChennaiTamil Nadu | ₹40,000 | ₹55,646 | 2 yr | ₹40,00,000 | – |
| Coimbatore Med CollTamil Nadu | ₹40,000 | ₹55,646 | 2 yr | ₹40,00,000 | 40,852 |
| KAPV Med Coll, TrichyTamil Nadu | ₹40,000 | ₹55,646 | 2 yr | ₹40,00,000 | – |
| Thanjavur Med CollTamil Nadu | ₹40,000 | ₹55,646 | 2 yr | ₹40,00,000 | – |
| Govt. Mohan Kumaramangalam, SalemTamil Nadu | ₹40,000 | ₹55,646 | 2 yr | ₹40,00,000 | – |
| Chengalpattu Med CollTamil Nadu | ₹40,000 | ₹55,646 | 2 yr | ₹40,00,000 | 38,927 |
| Rajah Muthiah, AnnamalainagarTamil Nadu | ₹40,000 | ₹55,646 | 2 yr | ₹40,00,000 | 44,689 |
| Institute of Medical Sciences, BHU, VaranasiUttar Pradesh | ₹40,476 | ₹1,12,054 | No bond | – | – |
| University College of Medical Sciences, DelhiDelhi | ₹47,220 | ₹1,36,062 | 1 yr | ₹20,00,000 | 34,718 |
| Jawaharlal Nehru Institute of Medical Sciences, ImphalManipur | ₹50,000 | ₹50,000 | No bond | – | 47,109 |
| Atal Bihari Vajpayee Institute of Medical Sciences & Dr RML Hospital, DelhiDelhi | ₹54,500 | ₹1,36,008 | 1 yr | ₹20,00,000 | 29,435 |
| Jawaharlal Nehru Medical College, AMU, AligarhUttar Pradesh | ₹54,700 | ₹1,00,000 | No bond | – | 36,980 |
| Sher-I-Kashmir, SrinagarJammu and Kashmir | ₹61,000 | ₹89,000 | No bond | – | 39,719 |
| Bangalore Medical College & Research Institute, BengaluruKarnataka | ₹68,400 | ₹56,250 | 3 yr | ₹50,00,000 | 36,580 |
| Mysore Medical College & Research Institute, MysuruKarnataka | ₹68,400 | ₹56,250 | 3 yr | ₹50,00,000 | 50,510 |
| KIMS, HubliKarnataka | ₹68,400 | ₹56,250 | 3 yr | ₹50,00,000 | 51,253 |
| Mandya IMS, MandyaKarnataka | ₹68,400 | ₹56,250 | 3 yr | ₹50,00,000 | 4,072 |
| Shri Atal Bihari Vajpayee, BLRKarnataka | ₹68,400 | ₹56,250 | 3 yr | ₹50,00,000 | 38,137 |
| VIMS, BellaryKarnataka | ₹68,400 | ₹56,250 | 3 yr | ₹50,00,000 | 61,459 |
| Hassan IMS, HassanKarnataka | ₹68,400 | ₹56,250 | 3 yr | ₹50,00,000 | 62,142 |
| Shimoga IMS, ShimogaKarnataka | ₹68,400 | ₹56,250 | 3 yr | ₹50,00,000 | 72,133 |
| Belagavi IMS, BelagaviKarnataka | ₹68,400 | ₹56,250 | 3 yr | ₹50,00,000 | 67,813 |
| Gulbarga IMS, GulbargaKarnataka | ₹68,400 | ₹56,250 | 3 yr | ₹50,00,000 | – |
| KH Patil IMS, GadagKarnataka | ₹68,400 | ₹56,250 | 3 yr | ₹50,00,000 | – |
| Raichur IMS, RaichurKarnataka | ₹68,400 | ₹56,250 | 3 yr | ₹50,00,000 | – |
| Koppal Inst of MS, KoppalKarnataka | ₹68,400 | ₹56,250 | 3 yr | ₹50,00,000 | – |
| Bidar IMS, BidarKarnataka | ₹68,400 | ₹56,250 | 3 yr | ₹50,00,000 | 77,785 |
| Chamrajanagar IMS, KarnatakaKarnataka | ₹68,400 | ₹56,250 | 3 yr | ₹50,00,000 | 76,117 |
| Karwar Inst of Med SciencesKarnataka | ₹68,400 | ₹56,250 | 3 yr | ₹50,00,000 | 63,162 |
| Kodagu Inst of Med SciencesKarnataka | ₹68,400 | ₹56,250 | 3 yr | ₹50,00,000 | 53,700 |
| Government Medical College, KozhikodeKerala | ₹69,470 | ₹57,876 | 1 yr | ₹50,00,000 | 23,797 |
| Govt Med Coll, ThrissurKerala | ₹69,470 | ₹57,876 | 1 yr | ₹50,00,000 | 31,780 |
| Government Medical College, ThiruvananthapuramKerala | ₹69,470 | ₹57,876 | 1 yr | ₹50,00,000 | – |
| TD Med Coll, AllepeyKerala | ₹69,470 | ₹57,876 | 1 yr | ₹50,00,000 | – |
| Govt Med Coll, KottayamKerala | ₹69,470 | ₹57,876 | 1 yr | ₹50,00,000 | 35,696 |
| Govt Med Coll, ErnakulamKerala | ₹69,470 | ₹57,876 | 1 yr | ₹50,00,000 | – |
| Govt Med Coll, KollamKerala | ₹69,470 | ₹57,876 | 1 yr | ₹50,00,000 | – |
| Govt Med Coll, PalakkadKerala | ₹69,470 | ₹57,876 | 1 yr | ₹50,00,000 | – |
| Nizam’s Institute of Medical Sciences, HyderabadTelangana | ₹72,000 | ₹1,18,110 | 1 yr | ₹20,00,000 | – |
| RUHS, JaipurRajasthan | ₹89,489 | ₹88,320 | 2 yr | ₹50,00,000 | – |
| Jhalawar Med Coll, JhalawarRajasthan | ₹89,489 | ₹88,320 | 2 yr | ₹50,00,000 | – |
| Govt Med Coll, BharatpurRajasthan | ₹89,489 | ₹88,320 | 2 yr | ₹50,00,000 | – |
| Govt Med Coll, PaliRajasthan | ₹89,489 | ₹88,320 | 2 yr | ₹50,00,000 | – |
| Govt Med Coll, BhilwaraRajasthan | ₹89,489 | ₹88,320 | 2 yr | ₹50,00,000 | – |
| Govt Med Coll, PatialaPunjab | ₹1,00,000 | ₹76,000 | 2 yr | ₹20,00,000 | 44,151 |
| Govt Med Coll, AmritsarPunjab | ₹1,00,000 | ₹76,000 | 2 yr | ₹20,00,000 | 66,240 |
| Doon Med Coll, DehradunUttarakhand | ₹1,00,000 | ₹71,257 | No bond | – | – |
| Guru Govind Singh, FaridkotPunjab | ₹1,00,000 | ₹76,000 | 2 yr | ₹20,00,000 | 40,015 |
| Govt Med Coll, HaldwaniUttarakhand | ₹1,00,000 | ₹71,257 | No bond | – | 60,269 |
| Soban Singh Govt Inst, AlmoraUttarakhand | ₹1,00,000 | ₹76,600 | No bond | – | 80,382 |
| VCSG Med Coll, Pauri GarhwalUttarakhand | ₹1,00,000 | ₹76,600 | No bond | – | – |
| DrBRAmbedkar State IMS,MohaliPunjab | ₹1,00,000 | ₹76,000 | 2 yr | ₹20,00,000 | 56,292 |
| Gajra Raja Med Coll, GwaliorMadhya Pradesh | ₹1,01,500 | ₹81,126 | 1 yr | ₹10,00,000 | 67,931 |
| Gandhi Medical College, BhopalMadhya Pradesh | ₹1,01,500 | ₹81,126 | 1 yr | ₹10,00,000 | 54,958 |
| MGM Med Coll, IndoreMadhya Pradesh | ₹1,01,500 | ₹81,126 | 1 yr | ₹10,00,000 | 59,471 |
| SSMC, RewaMadhya Pradesh | ₹1,01,500 | ₹81,126 | 1 yr | ₹10,00,000 | – |
| NSC Bose Med Coll, JabalpurMadhya Pradesh | ₹1,01,500 | ₹81,126 | 1 yr | ₹10,00,000 | 39,050 |
| Bundelkhand Med Coll, SagarMadhya Pradesh | ₹1,01,500 | ₹81,126 | 1 yr | ₹10,00,000 | 69,931 |
| Govt Med Coll, DatiaMadhya Pradesh | ₹1,01,500 | ₹81,126 | 1 yr | ₹10,00,000 | – |
| Govt Med Coll, RatlamMadhya Pradesh | ₹1,01,500 | ₹81,126 | 1 yr | ₹10,00,000 | 72,150 |
| Atal Bihari Vajpayee, VidishaMadhya Pradesh | ₹1,01,500 | ₹81,126 | 1 yr | ₹10,00,000 | – |
| Bhopal Memorial Hosp & RCMadhya Pradesh | ₹1,01,500 | ₹81,126 | 1 yr | ₹10,00,000 | – |
| Govt Med Coll, ChhindwaraMadhya Pradesh | ₹1,01,500 | ₹81,126 | 1 yr | ₹10,00,000 | 72,525 |
| Govt Med Coll, KhandwaMadhya Pradesh | ₹1,01,500 | ₹81,126 | 1 yr | ₹10,00,000 | 78,782 |
| Govt Med Coll, ShivpuriMadhya Pradesh | ₹1,01,500 | ₹81,126 | 1 yr | ₹10,00,000 | – |
| Govt Med Coll, Shahdol, MPMadhya Pradesh | ₹1,01,500 | ₹81,126 | 1 yr | ₹10,00,000 | – |
| Tata Memorial, MumbaiMaharashtra | ₹1,05,500 | ₹1,11,132 | 1 yr | ₹25,00,000 | 36,457 |
| Kidwai Memorial Institute of Oncology, BengaluruKarnataka | ₹1,07,880 | ₹56,250 | 3 yr | ₹50,00,000 | 51,841 |
| IGMC & RI, PondicherryPondicherry | ₹1,10,000 | ₹43,000 | No bond | – | 47,258 |
| Pt BD Sharma, RohtakHaryana | ₹1,25,000 | ₹1,07,712 | No bond | – | 43,264 |
| Kalpana Chawala Govt MC,KarnalHaryana | ₹1,25,000 | ₹1,07,712 | No bond | – | – |
| SHKM, NalharHaryana | ₹1,25,000 | ₹1,07,712 | No bond | – | 54,815 |
| Goa Med Coll, PanajiGoa | ₹1,28,648 | ₹80,000 | 1 yr | ₹50,00,000 | – |
| Agartala Med Coll, AgartalaTripura | ₹1,50,000 | ₹55,200 | 1 yr | ₹35,00,000 | 41,527 |
| IGIMS, PatnaBihar | ₹1,60,000 | ₹1,22,878 | No bond | – | 50,376 |
| GovtMedColl,ChhatrapatiSambhajiNgrMaharashtra | ₹1,67,300 | ₹94,351 | 1 yr | ₹50,00,000 | 38,941 |
| Topiwala National Medical College & BYL Nair Hospital, MumbaiMaharashtra | ₹1,67,300 | ₹94,351 | 1 yr | ₹50,00,000 | 51,494 |
| Seth GS Medical College & KEM Hospital, MumbaiMaharashtra | ₹1,67,300 | ₹94,351 | 1 yr | ₹50,00,000 | 38,815 |
| Lokmanya Tilak, Sion, MumbaiMaharashtra | ₹1,67,300 | ₹94,351 | 1 yr | ₹50,00,000 | 41,562 |
| Grant Government Medical College, MumbaiMaharashtra | ₹1,67,300 | ₹94,351 | 1 yr | ₹50,00,000 | 52,332 |
| Govt Med Coll, NagpurMaharashtra | ₹1,67,300 | ₹94,351 | 1 yr | ₹50,00,000 | 65,240 |
| BJ Government Medical College, PuneMaharashtra | ₹1,67,300 | ₹94,351 | 1 yr | ₹50,00,000 | 37,894 |
| Govt Med Coll, AkolaMaharashtra | ₹1,67,300 | ₹94,351 | 1 yr | ₹50,00,000 | – |
| Indira Gandhi Government Medical College, NagpurMaharashtra | ₹1,67,300 | ₹94,351 | 1 yr | ₹50,00,000 | 64,916 |
| Pimpri Chinchwad, PimpriMaharashtra | ₹1,67,300 | ₹94,351 | 1 yr | ₹50,00,000 | – |
| HBT & RN Cooper, MumbaiMaharashtra | ₹1,67,300 | ₹94,351 | 1 yr | ₹50,00,000 | 52,134 |
| Govt Med Coll, MirajMaharashtra | ₹1,67,300 | ₹94,351 | 1 yr | ₹50,00,000 | 65,393 |
| Rajarshee CSM Govt MC,KolhapurMaharashtra | ₹1,67,300 | ₹94,351 | 1 yr | ₹50,00,000 | – |
| Govt Med Coll, JalgaonMaharashtra | ₹1,67,300 | ₹94,351 | 1 yr | ₹50,00,000 | 71,019 |
| VMMC, SolapurMaharashtra | ₹1,67,300 | ₹94,351 | 1 yr | ₹50,00,000 | – |
| Rajiv Gandhi MC & CSMH, ThaneMaharashtra | ₹1,67,300 | ₹94,351 | 1 yr | ₹50,00,000 | – |
| Govt&MPGIMER, NashikMaharashtra | ₹1,67,300 | ₹94,351 | 1 yr | ₹50,00,000 | 64,018 |
| Govt Med Coll, NandedMaharashtra | ₹1,67,300 | ₹94,351 | 1 yr | ₹50,00,000 | 63,188 |
| Govt Med Coll, LaturMaharashtra | ₹1,67,300 | ₹94,351 | 1 yr | ₹50,00,000 | – |
| SRTT, AmbajogaiMaharashtra | ₹1,67,300 | ₹94,351 | 1 yr | ₹50,00,000 | 73,615 |
| Shri VR Naik Govt, YavatmalMaharashtra | ₹1,67,300 | ₹94,351 | 1 yr | ₹50,00,000 | 39,906 |
| Govt Med Coll, ChandrapurMaharashtra | ₹1,67,300 | ₹94,351 | 1 yr | ₹50,00,000 | 80,670 |
| Sri Bhausaheb, DhuleMaharashtra | ₹1,67,300 | ₹94,351 | 1 yr | ₹50,00,000 | – |
| Govt Med Coll, GondiaMaharashtra | ₹1,67,300 | ₹94,351 | 1 yr | ₹50,00,000 | – |
| SVIMS, TirupatiAndhra Pradesh | ₹1,75,000 | ₹96,951 | 1 yr | ₹40,00,000 | – |
| ESIC Med Coll, FaridabadHaryana | ₹2,50,000 | ₹1,15,853 | 2 yr | ₹10,00,000 | 50,877 |
| ESIC Med Coll,Sanath NagarTelangana | ₹2,50,000 | ₹1,30,653 | 2 yr | ₹10,00,000 | – |
| ESI, BangaloreKarnataka | ₹2,50,000 | ₹1,14,016 | 2 yr | ₹10,00,000 | 22,524 |
| ESI PGIMSR, KK Nagar, ChennaiTamil Nadu | ₹2,50,000 | ₹1,15,506 | 2 yr | ₹10,00,000 | 17,936 |
| ESI, Basaidarpur, DelhiDelhi | ₹2,50,000 | ₹1,30,846 | 2 yr | ₹10,00,000 | – |
| ESIC Med Coll,GulbargaKarnataka | ₹2,50,000 | ₹1,14,016 | 2 yr | ₹10,00,000 | – |
| NAMO MERI Govt MedColl,SilvassaDadra and Nagar Haveli | ₹7,00,000 | ₹43,000 | No bond | – | – |
| Govt of Med Sci, PariyaramKerala | – | – | – | – | – |
| MGIMS, WardhaMaharashtra | – | ₹94,351 | 1 yr | ₹50,00,000 | – |
| Govt Med Coll, AmbikapurChhattisgarh | – | – | – | – | – |
| Tomo Riba IHMS, NaharlagunArunachal Pradesh | – | – | 2 yr | ₹50,00,000 | – |
Frequently asked questions
Which college has the lowest fee for Microbiology?
On All India Quota, the lowest annual fees for Microbiology are at RIMS, Imphal (₹5,000), Patna Med Coll, Patna (₹9,000), Nalanda Med Coll, Patna (₹9,000), Darbhanga, Lehriasarai (₹9,000), Govt Med Coll, Bettiah (₹9,000).
Which college pays the highest stipend for Microbiology?
The highest first-year monthly stipends are at VP Chest Institute, Delhi (₹1,36,062), University College of Medical Sciences, Delhi (₹1,36,062), Atal Bihari Vajpayee Institute of Medical Sciences & Dr RML Hospital, Delhi (₹1,36,008), Maulana Azad Medical College, Delhi (₹1,32,336), ESI, Basaidarpur, Delhi (₹1,30,846).
Which Microbiology colleges have no bond?
29 colleges list no service bond: RIMS, Imphal, NEIGRIHMS, Shillong, Govt Med Coll, Jammu, Andhra Medical College, Visakhapatnam, SV Med Coll, Tirupati, Kurnool Med Coll, Kurnool, Guntur Med Coll, Guntur, Govt Med Coll, Ananthapuram and more (see the table).
What rank do the low-fee Microbiology colleges need?
In 2026 R1 (AIQ, GEN), RIMS, Imphal closed at AIR 41,525; Nalanda Med Coll, Patna closed at AIR 61,867; Darbhanga, Lehriasarai closed at AIR 78,012; Govt Med Coll, Bettiah closed at AIR 80,522; Jawaharlal Nehru, Bhagalpur closed at AIR 73,658.
All India Quota MD/MS seats. Fee is per year and stipend is per month in the first year, as listed in MCC's seat details for NEET PG counselling. Bond = years of service you agree to after the course; the penalty is what you pay if you leave early. Colleges and states revise these figures: confirm on the college's or MCC's website before choice filling.