Home › Medical › NEET PG › Colleges › ESIC Med Coll, Faridabad
ESIC Med Coll, Faridabad
NEET PG cutoff 2026, fees, stipend and bond · Haryana
ESIC Med Coll, Faridabad offers 23 PG courses through MCC counselling. In 2026 R1, its most competitive GEN seat was General Medicine (AIQ), which closed at AIR 671. The least competitive GEN seat, Physiology (AIQ), closed at AIR 61,871.
All courses and closing ranks, 2026 R1
Closing rank = AIR of the last candidate holding the seat at the end of the round. Lower is tougher. Tap a course for its full history.
All India Quota (50% govt seats)
| Course | GEN | EWS | OBC | SC | ST | GEN 2025 R1 | Change |
|---|---|---|---|---|---|---|---|
| General Medicine | 671 | – | 2,667 | 11,557 | 19,198 | 597 | +12% |
| TBRD | 4,499 | – | – | – | – | – | – |
| OBG | 5,559 | – | 6,784 | – | – | 2,208 | +152% |
| ENT | 8,738 | 20,036 | – | – | – | – | – |
| Emergency Medicine | 10,594 | – | 11,562 | – | – | 10,954 | -3% |
| Anaesthesiology | 13,942 | 20,717 | – | – | – | 11,178 | +25% |
| PMR | 18,944 | – | – | – | – | 23,132 | -18% |
| IHBT | 28,762 | – | – | – | – | – | – |
| Pathology | 28,989 | – | 31,271 | – | – | 21,093 | +37% |
| Pharmacology | 37,098 | – | – | 93,447 | – | – | – |
| Microbiology | 50,877 | – | – | – | – | 48,749 | +4% |
| Physiology | 61,871 | – | 81,599 | – | – | – | – |
| Radio Diagnosis | – | 1,630 | 1,009 | – | – | 402 | – |
| Paediatrics | – | 8,330 | – | – | 39,947 | 3,529 | – |
| General Surgery | – | 8,661 | 9,432 | 29,337 | – | 3,051 | – |
| Orthopaedics | – | – | 11,400 | – | – | 5,914 | – |
| Psychiatry | – | – | – | – | 56,218 | – | – |
| Ophthalmology | – | – | – | 38,694 | – | – | – |
| SPM | – | – | 53,593 | 1,03,043 | – | 33,247 | – |
| Biochemistry | – | – | 59,156 | 1,03,304 | – | – | – |
| Anatomy | – | – | 93,186 | – | – | 61,042 | – |
Fees, stipend and bond
| Quota | Annual fee | Stipend (1st year) | Bond | Bond penalty |
|---|---|---|---|---|
| All India Quota (50% govt seats) | ₹2.5 L | ₹1.2 L | 2 yr | ₹10 L |
Hospital beds: 625. Fees, stipend and bond are as listed and can change.
Questions about ESIC Med Coll
What is the NEET PG cutoff at ESIC Med Coll Faridabad?
In 2026 R1, GEN closing ranks at ESIC Med Coll, Faridabad ranged from AIR 671 (General Medicine) to AIR 61,871 (Physiology). Each course and quota has its own cutoff; see the tables above.
What is the PG fee at ESIC Med Coll Faridabad?
The listed annual fee is ₹2.5 L. Fees can change, so confirm with the college notice.
Does ESIC Med Coll Faridabad have a service bond?
Most seats list a 2-year service bond. The penalty for breaking it is shown in the fees table above.
Similar colleges in Haryana
Source: MCC counselling results, compiled by CutoffBridge · Updated 2026-10-28 · Report a wrong number