Home › NEET PG › Cutoffs › By quota › NRI quota
NEET PG NRI quota cutoff 2026
Round-wise closing ranks from MCC counselling · latest: 2026 R1
Check with your rank in the explorer →
Branch by branch, NRI quota · GEN
2026 R1. Typical = median closing rank across colleges. The change compares the same seats with 2025 R1; positive means easier.
| Branch | Seats | Toughest | Typical | Easiest | vs 2025 R1 |
|---|---|---|---|---|---|
| Ophthalmology | 2 | 57,842 | 92,427 | 1,27,011 | – |
| Pathology | 1 | 1,00,663 | 1,00,663 | 1,00,663 | – |
| Radio Diagnosis | 22 | 24,032 | 1,05,807 | 1,30,189 | +17% |
| General Surgery | 7 | 81,871 | 1,11,535 | 1,31,517 | +27% |
| Psychiatry | 1 | 1,13,058 | 1,13,058 | 1,13,058 | – |
| Paediatrics | 9 | 47,894 | 1,13,345 | 1,33,437 | +8% |
| Orthopaedics | 5 | 68,951 | 1,13,713 | 1,32,122 | +16% |
| Dermatology | 24 | 11,253 | 1,14,211 | 1,33,065 | +14% |
| General Medicine | 19 | 45,122 | 1,14,641 | 1,33,331 | +8% |
| TBRD | 2 | 1,04,499 | 1,15,088 | 1,25,676 | – |
| OBG | 19 | 64,941 | 1,17,570 | 1,33,586 | +19% |
| Anaesthesiology | 1 | 1,17,743 | 1,17,743 | 1,17,743 | – |
| ENT | 2 | 1,20,237 | 1,20,974 | 1,21,710 | – |
Colleges, toughest first
Source: MCC counselling results, compiled by CutoffBridge · Updated 2026-10-28 · Closing ranks show the past, not a guarantee.